Player
Allan Fayen
Golf ID 1289999
Singles Record2-2-0
Singles Win Rate50%
Teamball Record2-2-0
Teams/Divisions1/3
Teams Played For
| Team | Division | Singles | Teamball | Singles Played |
|---|---|---|---|---|
| Carterton Golf Club | 2026 Kaukau Trophy Div 1 | 0-2-0 · 0% | 0-2-0 · 0% | 2 |
| Carterton Golf Club | 2026 Mana Trophy Div 5 | 1-0-0 · 100% | 1-0-0 · 100% | 1 |
| Carterton Golf Club | 2026 Smith Rosebowl Div 12 | 1-0-0 · 100% | 1-0-0 · 100% | 1 |
Recent Singles
4 results| Date | Division | Team | Opponent | Game | Result | Outcome |
|---|---|---|---|---|---|---|
| 23 May 2026 | 2026 Kaukau Trophy Div 1 | Carterton Golf Club | Wainuiomata Golf Club | #7 | 3 & 2 | Loss |
| 21 Mar 2026 | 2026 Kaukau Trophy Div 1 | Carterton Golf Club | Waikanae Golf Club | #6 | 8 & 7 | Loss |
| 21 Feb 2026 | 2026 Mana Trophy Div 5 | Carterton Golf Club | Judgeford Golf Club | #1 | 3 & 1 | Win |
| 31 Jan 2026 | 2026 Smith Rosebowl Div 12 | Carterton Golf Club | Titahi Golf Club | #1 | 2 & 1 | Win |
Recent Team Ball
4 results| Date | Division | Team | Opponent | Game | Result | Outcome |
|---|---|---|---|---|---|---|
| 23 May 2026 | 2026 Kaukau Trophy Div 1 | Carterton Golf Club | Wainuiomata Golf Club | #4 | 6 & 4 | Loss |
| 21 Mar 2026 | 2026 Kaukau Trophy Div 1 | Carterton Golf Club | Waikanae Golf Club | #3 | 4 & 3 | Loss |
| 21 Feb 2026 | 2026 Mana Trophy Div 5 | Carterton Golf Club | Judgeford Golf Club | #1 | 1 Up | Win |
| 31 Jan 2026 | 2026 Smith Rosebowl Div 12 | Carterton Golf Club | Titahi Golf Club | #1 | 1 Up | Win |