Analysis Workspace
Divisions
Divisions15
Matches429
Games6000
Players1468
Division List
| Division | Matches | Completed | Games | Players | Teams | |
|---|---|---|---|---|---|---|
| 2026 Otaki Cup, Duncan Cup, Presidents Salver | 27 | 27 | 240 | 89 | 7 | Open |
| 2026 Waikanae Cup, Schroder Trophy, Dudding Shield | 35 | 35 | 420 | 123 | 8 | Open |
| 2026 Kaukau Trophy Div 1 | 30 | 30 | 450 | 119 | 6 | Open |
| 2026 Pennants Trophy Div 2 | 30 | 30 | 450 | 118 | 6 | Open |
| 2026 Dunlop Cup Div 3 | 30 | 30 | 450 | 119 | 6 | Open |
| 2026 Dave Barclay Trophy Div 4 | 30 | 30 | 450 | 127 | 6 | Open |
| 2026 Mana Trophy Div 5 | 30 | 30 | 450 | 131 | 6 | Open |
| 2026 Wairarapa Salver Div 6 | 30 | 30 | 450 | 115 | 6 | Open |
| 2026 Linnell Cup Div 7 | 30 | 30 | 450 | 115 | 6 | Open |
| 2026 Miramar Cup Div 8 | 30 | 30 | 450 | 122 | 6 | Open |
| 2026 Capital Cup Div 9 | 30 | 30 | 450 | 120 | 6 | Open |
| 2026 Kapiti Cup Div 10 | 20 | 20 | 300 | 89 | 5 | Open |
| 2026 Andy Shaw Trophy Div 11 | 35 | 35 | 525 | 161 | 8 | Open |
| 2026 Smith Rosebowl Div 12 | 27 | 27 | 405 | 119 | 7 | Open |
| 2026 Mens 9 Hole | 15 | 15 | 60 | 34 | 6 | Open |
Overall Singles Leaders
All PlayersTeam Ball Leaders
Min 5 playedMost Home Points
| Team | Division | For | Against | Diff | Matches |
|---|---|---|---|---|---|
| Titahi Golf Club | 2026 Andy Shaw Trophy Div 11 | 81 | 9 | 72 | 6 |
| Waikanae Golf Club | 2026 Dave Barclay Trophy Div 4 | 60 | 15 | 45 | 5 |
| Titahi Golf Club | 2026 Smith Rosebowl Div 12 | 60 | 15 | 45 | 5 |
| Paraparaumu Beach Golf Club | 2026 Pennants Trophy Div 2 | 58.5 | 16.5 | 42 | 5 |
| Te Marua Golf Club | 2026 Linnell Cup Div 7 | 58.5 | 16.5 | 42 | 5 |
| Titahi Golf Club | 2026 Wairarapa Salver Div 6 | 58 | 17 | 41 | 5 |
| Judgeford Golf Club | 2026 Miramar Cup Div 8 | 58 | 17 | 41 | 5 |
| Karori Golf Club | 2026 Capital Cup Div 9 | 58 | 17 | 41 | 5 |
| Mahunga Golf Club | 2026 Mana Trophy Div 5 | 57.5 | 17.5 | 40 | 5 |
| Shandon Golf Club | 2026 Wairarapa Salver Div 6 | 56.5 | 18.5 | 38 | 5 |
Most Away Points
| Team | Division | For | Against | Diff | Matches |
|---|---|---|---|---|---|
| Otaki Golf Club | 2026 Dunlop Cup Div 3 | 45.5 | 29.5 | 16 | 5 |
| Wainuiomata Golf Club | 2026 Kaukau Trophy Div 1 | 44 | 31 | 13 | 5 |
| Waikanae Golf Club | 2026 Kaukau Trophy Div 1 | 42.5 | 32.5 | 10 | 5 |
| Judgeford Golf Club | 2026 Miramar Cup Div 8 | 42.5 | 32.5 | 10 | 5 |
| Te Marua Golf Club | 2026 Dave Barclay Trophy Div 4 | 40.5 | 34.5 | 6 | 5 |
| Te Marua Golf Club | 2026 Waikanae Cup, Schroder Trophy, Dudding Shield | 39.5 | 20.5 | 19 | 5 |
| Boulcott's Farm Golf Club | 2026 Miramar Cup Div 8 | 39 | 36 | 3 | 5 |
| Waikanae Golf Club | 2026 Capital Cup Div 9 | 38 | 37 | 1 | 5 |
| Manor Park Golf Sanctuary | 2026 Wairarapa Salver Div 6 | 37.5 | 37.5 | 0 | 5 |
| Boulcott's Farm Golf Club | 2026 Dunlop Cup Div 3 | 36.5 | 38.5 | -2 | 5 |
Best Points Differential
| Team | Division | For | Against | Diff | Matches |
|---|---|---|---|---|---|
| Titahi Golf Club | 2026 Andy Shaw Trophy Div 11 | 114.5 | 35.5 | 79 | 10 |
| Judgeford Golf Club | 2026 Miramar Cup Div 8 | 100.5 | 49.5 | 51 | 10 |
| Wainuiomata Golf Club | 2026 Kaukau Trophy Div 1 | 100 | 50 | 50 | 10 |
| Waikanae Golf Club | 2026 Kaukau Trophy Div 1 | 97.5 | 52.5 | 45 | 10 |
| Trentham Camp Golf Club | 2026 Kapiti Cup Div 10 | 81.5 | 38.5 | 43 | 8 |
| Waikanae Golf Club | 2026 Dave Barclay Trophy Div 4 | 94 | 56 | 38 | 10 |
| Te Marua Golf Club | 2026 Dave Barclay Trophy Div 4 | 92.5 | 57.5 | 35 | 10 |
| Masterton Golf Club | 2026 Waikanae Cup, Schroder Trophy, Dudding Shield | 71.5 | 36.5 | 35 | 9 |
| Shandon Golf Club | 2026 Wairarapa Salver Div 6 | 91.5 | 58.5 | 33 | 10 |
| Te Marua Golf Club | 2026 Linnell Cup Div 7 | 90.5 | 59.5 | 31 | 10 |