Team Record9-1-0
Points For/Against114.5 / 35.5
Singles72-22-6
Teamball37-8-5

Player Stats

21 players · 100 appearances
PlayerOther DivsAppsSinglesHome SinglesAway SinglesTeamballNormal PosAvg Pos
Manu Katene · 4220073No97-2-0 · 78%5-1-0 · 83%2-1-0 · 67%6-2-1 · 67%#7#6.6
Tui Kohe-Baker · 4221762No96-3-0 · 67%4-1-0 · 80%2-2-0 · 50%7-2-0 · 78%#6#5.7
George Ngaronga · 4221046184-2-2 · 50%3-0-2 · 60%1-2-0 · 33%5-2-1 · 63%#4#4.6
Ian ware · 4220968No85-1-2 · 63%4-0-2 · 67%1-1-0 · 50%8-0-0 · 100%#4#4.6
Simon Aing · 4221862No86-2-0 · 75%5-1-0 · 83%1-1-0 · 50%4-2-2 · 50%#9#7.6
Arthur Selwyn · 422137No76-1-0 · 86%4-0-0 · 100%2-1-0 · 67%6-0-1 · 86%#5#5.4
Luigi Ngatai · 4220087No75-2-0 · 71%3-0-0 · 100%2-2-0 · 50%4-3-0 · 57%#8#8.0
Eratus Parata · 4221470No64-1-1 · 67%4-0-0 · 100%0-1-1 · 0%3-1-2 · 50%#6#7.7
Ryan Ward · 4221853No66-0-0 · 100%5-0-0 · 100%1-0-0 · 100%6-0-0 · 100%#2#2.0
Boyd Scirkovich · 2143382No53-1-1 · 60%1-0-1 · 50%2-1-0 · 67%2-1-2 · 40%#4#3.0
Randall Bishop · 422210155-0-0 · 100%4-0-0 · 100%1-0-0 · 100%5-0-0 · 100%#1#4.4
Evan Bishop · 422960No44-0-0 · 100%2-0-0 · 100%2-0-0 · 100%4-0-0 · 100%#1#3.5
Tame hippolite · 4221808No42-2-0 · 50%1-0-0 · 100%1-2-0 · 33%2-1-1 · 50%#10#7.8
Kawhia Scirkovich · 280487No32-1-0 · 67%1-0-0 · 100%1-1-0 · 50%2-1-0 · 67%#3#2.3
Terrance Shedlock · 422768131-2-0 · 33%1-1-0 · 50%0-1-0 · 0%3-0-0 · 100%#3#3.3
Makani Aing · 4220995No21-1-0 · 50%1-0-0 · 100%0-1-0 · 0%2-0-0 · 100%#9#9.5
Taani Lasike · 4221333No21-1-0 · 50%1-1-0 · 50%0-0-0 · -2-0-0 · 100%#1#4.5
Harold Paul · 4220211-0-0 · 100%0-0-0 · -1-0-0 · 100%0-1-0 · 0%#9#9.0
Jonah Paenga · 4221894No11-0-0 · 100%1-0-0 · 100%0-0-0 · -1-0-0 · 100%#10#10.0
Richie Wineera · 4221737No11-0-0 · 100%0-0-0 · -1-0-0 · 100%1-0-0 · 100%#2#2.0
Ross Taurima · 4221121No11-0-0 · 100%0-0-0 · -1-0-0 · 100%1-0-0 · 100%#5#5.0

Match Results

DateRoundOpponentVenueScoreOutcome
24 Jan 20261Martinborough Golf ClubTitahi Golf Club15 - 0Win
31 Jan 20262Kapiti Golf ClubTitahi Golf Club12.5 - 2.5Win
21 Feb 20263Mahunga Golf ClubMahunga Golf Club6 - 9Loss
28 Feb 20264Manor Park Golf SanctuaryTitahi Golf Club14.5 - 0.5Win
07 Mar 20265Wainuiomata Golf ClubWainuiomata Golf Club11 - 4Win
21 Mar 20265Trentham Camp Golf ClubTrentham Camp Golf Club8 - 7Win
28 Mar 20267Wainuiomata Golf ClubTitahi Golf Club14.5 - 0.5Win
02 May 20268Shandon Golf ClubShandon Golf Club8.5 - 6.5Win
16 May 2026SFKapiti Golf ClubJudgeford Golf Club14 - 1Win
23 May 2026FManor Park Golf SanctuaryWainuiomata Golf Club10.5 - 4.5Win

Current Players In Other Divisions