Team Record5-5-0
Points For/Against82 / 68
Singles51-37-12
Teamball23-23-4

Player Stats

18 players · 100 appearances
PlayerOther DivsAppsSinglesHome SinglesAway SinglesTeamballNormal PosAvg Pos
Mike O'Gorman · 422681No106-3-1 · 60%4-1-0 · 80%2-2-1 · 40%4-4-2 · 40%#1#1.0
Dougal Vallance · 422121No94-5-0 · 44%3-1-0 · 75%1-4-0 · 20%4-5-0 · 44%#10#10.0
Harvey Newport · 4221132No95-3-1 · 56%4-1-0 · 80%1-2-1 · 25%5-3-1 · 56%#8#7.3
Joel Leighton · 4221001No96-2-1 · 67%4-1-0 · 80%2-1-1 · 50%4-4-1 · 44%#7#7.1
Vaughn NGATAI · 422603No95-3-1 · 56%3-0-1 · 75%2-3-0 · 40%3-5-1 · 33%#2#2.8
Jacob Aldridge · 4221775184-2-2 · 50%3-1-0 · 75%1-1-2 · 25%4-4-0 · 50%#4#4.6
Keilin Pulman · 4220753182-6-0 · 25%1-4-0 · 20%1-2-0 · 33%5-3-0 · 63%#6#6.0
Mitch Te Hau · 4221723186-1-1 · 75%4-0-1 · 80%2-1-0 · 67%5-3-0 · 63%#3#4.0
Simon Vallance · 4221553No83-4-1 · 38%3-1-1 · 60%0-3-0 · 0%4-4-0 · 50%#9#9.1
Geno McClutchie · 422289172-3-2 · 29%1-0-1 · 50%1-3-1 · 20%2-3-2 · 29%#4#3.6
Richard Ripley · 4221599163-1-2 · 50%2-0-0 · 100%1-1-2 · 25%3-2-1 · 50%#3#3.3
Joseph Denyer · 4221931132-1-0 · 67%2-0-0 · 100%0-1-0 · 0%2-1-0 · 67%#4#5.3
Adam Walding · 4221111110-1-0 · 0%0-0-0 · -0-1-0 · 0%0-1-0 · 0%#5#5.0
Ash Thomas-Baker · 4221823111-0-0 · 100%1-0-0 · 100%0-0-0 · -0-1-0 · 0%#8#8.0
Chas Lawrence · 4221065211-0-0 · 100%1-0-0 · 100%0-0-0 · -1-0-0 · 100%#5#5.0
Harold Paul · 4220210-1-0 · 0%0-0-0 · -0-1-0 · 0%0-1-0 · 0%#9#9.0
Ian Balt · 422639110-1-0 · 0%0-0-0 · -0-1-0 · 0%0-1-0 · 0%#9#9.0
Willy Love · 422275211-0-0 · 100%0-0-0 · -1-0-0 · 100%0-1-0 · 0%#8#8.0

Match Results

DateRoundOpponentVenueScoreOutcome
24 Jan 20261Wainuiomata Golf ClubTitahi Golf Club14 - 1Win
31 Jan 20262Kapiti Golf ClubKapiti Golf Club6.5 - 8.5Loss
21 Feb 20263Boulcott's Farm Golf ClubTitahi Golf Club10.5 - 4.5Win
28 Feb 20264Shandon Golf ClubShandon Golf Club4.5 - 10.5Loss
07 Mar 20265Manor Park Golf SanctuaryTitahi Golf Club8 - 7Win
21 Mar 20266Kapiti Golf ClubTitahi Golf Club13 - 2Win
28 Mar 20267Boulcott's Farm Golf ClubBoulcott's Farm Golf Club5 - 10Loss
09 May 20269Manor Park Golf SanctuaryManor Park Golf Sanctuary4 - 11Loss
16 May 202610Shandon Golf ClubTitahi Golf Club12.5 - 2.5Win
23 May 20268Wainuiomata Golf ClubWainuiomata Golf Club4 - 11Loss

Current Players In Other Divisions