Team Record8-1-1
Points For/Against92.5 / 57.5
Singles56-34-10
Teamball29-16-5

Player Stats

19 players · 100 appearances
PlayerOther DivsAppsSinglesHome SinglesAway SinglesTeamballNormal PosAvg Pos
David Render · 4081793No105-4-1 · 50%3-1-1 · 60%2-3-0 · 40%7-3-0 · 70%#10#8.5
Ian Mawdesley · 4080916No105-4-1 · 50%4-1-0 · 80%1-3-1 · 20%5-3-2 · 50%#6#5.7
Jeremy May · 4082185No106-2-2 · 60%3-1-1 · 60%3-1-1 · 60%7-2-1 · 70%#1#3.0
Noel Kahui · 4081713No104-4-2 · 40%4-0-1 · 80%0-4-1 · 0%5-4-1 · 50%#3#3.8
Nopera Hauwaho · 4081963No106-3-1 · 60%2-2-1 · 40%4-1-0 · 80%5-3-2 · 50%#5#6.5
Tony Hawes · 4080727No86-1-1 · 75%3-0-1 · 75%3-1-0 · 75%7-1-0 · 88%#9#8.5
Wayne Turner · 4081184No84-3-1 · 50%2-1-1 · 50%2-2-0 · 50%3-4-1 · 38%#4#3.5
Warren Birdling · 4081943No75-2-0 · 71%2-2-0 · 50%3-0-0 · 100%2-4-1 · 29%#5#3.3
Martyn Doile · 5675698166-0-0 · 100%2-0-0 · 100%4-0-0 · 100%5-0-1 · 83%#6#7.2
Lloyd Caleb · 4082066141-2-1 · 25%1-1-1 · 33%0-1-0 · 0%2-2-0 · 50%#8#7.8
Craig Wilkins · 4080961131-2-0 · 33%0-1-0 · 0%1-1-0 · 50%1-2-0 · 33%#2#1.7
John Gilmer · 4082217131-2-0 · 33%1-0-0 · 100%0-2-0 · 0%1-2-0 · 33%#8#9.0
Tim Somerville · 4081875132-1-0 · 67%1-0-0 · 100%1-1-0 · 50%3-0-0 · 100%#1#1.0
James Omundsen · 408295No21-1-0 · 50%0-1-0 · 0%1-0-0 · 100%1-0-1 · 50%#4#4.0
Martyn Doile · 4082295121-1-0 · 50%1-1-0 · 50%0-0-0 · -1-1-0 · 50%#7#8.0
Dan Kahui · 4081994110-1-0 · 0%0-0-0 · -0-1-0 · 0%1-0-0 · 100%#8#8.0
Kayne Martin · 4081382111-0-0 · 100%1-0-0 · 100%0-0-0 · -1-0-0 · 100%#2#2.0
Mike Ledger · 4080617111-0-0 · 100%1-0-0 · 100%0-0-0 · -1-0-0 · 100%#3#3.0
Rob Rangi · 4308888110-1-0 · 0%0-0-0 · -0-1-0 · 0%0-1-0 · 0%#10#10.0

Match Results

DateRoundOpponentVenueScoreOutcome
31 Jan 20262Wainuiomata Golf ClubTe Marua Golf Club11.5 - 3.5Win
21 Feb 20263Karori Golf ClubKarori Golf Club8.5 - 6.5Win
28 Feb 20264Waikanae Golf ClubTe Marua Golf Club8 - 7Win
07 Mar 20265Miramar Golf ClubMiramar Golf Club7.5 - 7.5Tie
14 Mar 20266Boulcott's Farm Golf ClubBoulcott's Farm Golf Club10.5 - 4.5Win
28 Mar 20267Karori Golf ClubTe Marua Golf Club11 - 4Win
09 May 20269Miramar Golf ClubTe Marua Golf Club9 - 6Win
16 May 202610Wainuiomata Golf ClubWainuiomata Golf Club8 - 7Win
23 May 20261Boulcott's Farm Golf ClubTe Marua Golf Club12.5 - 2.5Win
30 May 20268Waikanae Golf ClubWaikanae Golf Club6 - 9Loss

Current Players In Other Divisions