Team Record6-4-0
Points For/Against94 / 56
Singles56-33-11
Teamball29-14-7

Player Stats

19 players · 100 appearances
PlayerOther DivsAppsSinglesHome SinglesAway SinglesTeamballNormal PosAvg Pos
James Wood · 44151401105-4-1 · 50%3-2-0 · 60%2-2-1 · 40%6-3-1 · 60%#4#3.7
Simi Singh · 4414316No107-2-1 · 70%4-0-1 · 80%3-2-0 · 60%7-3-0 · 70%#3#4.3
Philip Carthew · 4411069No97-1-1 · 78%4-0-0 · 100%3-1-1 · 60%3-4-2 · 33%#3#5.4
Carl Holland · 4411332184-4-0 · 50%4-0-0 · 100%0-4-0 · 0%5-2-1 · 63%#5#6.8
Laurie Chapman · 4414792182-4-2 · 25%1-2-1 · 25%1-2-1 · 25%4-2-2 · 50%#4#6.4
Cedric Wallis · 4414675174-3-0 · 57%2-0-0 · 100%2-3-0 · 40%1-4-2 · 14%#9#8.6
Max Wynne-Jones · 4414530174-2-1 · 57%3-1-0 · 75%1-1-1 · 33%4-2-1 · 57%#2#3.9
Ryan Barrow · 4412165No74-3-0 · 57%2-1-0 · 67%2-2-0 · 50%4-2-1 · 57%#8#6.6
John Brown · 4414976165-1-0 · 83%4-1-0 · 80%1-0-0 · 100%4-1-1 · 67%#4#3.3
Barend Swanepoel · 4415891154-1-0 · 80%4-0-0 · 100%0-1-0 · 0%5-0-0 · 100%#1#1.4
Dean Simeonoff · 4415156152-2-1 · 40%1-2-0 · 33%1-0-1 · 50%5-0-0 · 100%#6#8.0
Paul Keno · 4412636142-1-1 · 50%1-1-0 · 50%1-0-1 · 50%1-2-1 · 25%#10#9.8
Tony Doile · 4415863142-2-0 · 50%1-0-0 · 100%1-2-0 · 33%2-1-1 · 50%#1#1.5
John Taripo · 4415930No32-1-0 · 67%1-1-0 · 50%1-0-0 · 100%3-0-0 · 100%#5#7.0
Leon Carroll · 4415329132-0-1 · 67%2-0-0 · 100%0-0-1 · 0%2-0-1 · 67%#3#5.3
Andy Fulbrook · 4415836110-1-0 · 0%0-0-0 · -0-1-0 · 0%0-1-0 · 0%#8#8.0
Dean Wilson · 4414715110-0-1 · 0%0-0-0 · -0-0-1 · 0%1-0-0 · 100%#10#10.0
Henry Freer · 4415621110-1-0 · 0%0-0-0 · -0-1-0 · 0%0-1-0 · 0%#10#10.0
Matt Godfrey · 4415656210-0-1 · 0%0-0-0 · -0-0-1 · 0%1-0-0 · 100%#6#6.0

Match Results

DateRoundOpponentVenueScoreOutcome
31 Jan 20262Boulcott's Farm Golf ClubBoulcott's Farm Golf Club9 - 6Win
21 Feb 20263Wainuiomata Golf ClubWaikanae Golf Club13.5 - 1.5Win
28 Feb 20264Te Marua Golf ClubTe Marua Golf Club7 - 8Loss
07 Mar 20265Karori Golf ClubWaikanae Golf Club12 - 3Win
21 Mar 20266Miramar Golf ClubWaikanae Golf Club13 - 2Win
28 Mar 20267Wainuiomata Golf ClubWainuiomata Golf Club5 - 10Loss
02 May 20261Miramar Golf ClubMiramar Golf Club7 - 8Loss
09 May 20269Karori Golf ClubKarori Golf Club6 - 9Loss
16 May 202610Boulcott's Farm Golf ClubWaikanae Golf Club12.5 - 2.5Win
30 May 20268Te Marua Golf ClubWaikanae Golf Club9 - 6Win

Current Players In Other Divisions