Team Record7-3-0
Points For/Against88.5 / 61.5
Singles55-35-10
Teamball27-20-3

Player Stats

23 players · 100 appearances
PlayerOther DivsAppsSinglesHome SinglesAway SinglesTeamballNormal PosAvg Pos
Kristian Litherland · 4414461No105-4-1 · 50%3-2-0 · 60%2-2-1 · 40%3-6-1 · 30%#4#5.1
Mark Payne · 4415192No104-5-1 · 40%3-2-0 · 60%1-3-1 · 20%4-4-2 · 40%#8#7.9
Jon Ambler · 4413830No93-4-2 · 33%1-1-2 · 25%2-3-0 · 40%4-5-0 · 44%#3#4.6
Gerrard Rendel · 4415275No85-3-0 · 63%3-1-0 · 75%2-2-0 · 50%6-1-1 · 75%#5#5.3
John Urquhart · 4415181No86-0-2 · 75%4-0-1 · 80%2-0-1 · 67%7-1-0 · 88%#1#2.8
Mark Fairmaid · 4415610No83-5-0 · 38%3-2-0 · 60%0-3-0 · 0%4-4-0 · 50%#1#3.3
Henry Freer · 4415621176-1-0 · 86%4-0-0 · 100%2-1-0 · 67%4-3-0 · 57%#10#6.7
Bruce Dean · 4414170No53-2-0 · 60%2-0-0 · 100%1-2-0 · 33%3-2-0 · 60%#9#9.2
Martin James · 4413374No51-3-1 · 20%1-1-1 · 33%0-2-0 · 0%1-4-0 · 20%#7#6.2
Matt Godfrey · 4415656252-3-0 · 40%0-2-0 · 0%2-1-0 · 67%2-3-0 · 40%#5#7.2
Jason Browne · 4415008No42-1-1 · 50%0-1-0 · 0%2-0-1 · 67%3-1-0 · 75%#1#4.0
Dean Wilson · 4414715132-1-0 · 67%1-0-0 · 100%1-1-0 · 50%2-1-0 · 67%#9#6.7
Tyler Mayston · 4415419133-0-0 · 100%2-0-0 · 100%1-0-0 · 100%2-1-0 · 67%#2#3.7
Wiremu Herbert · 4416096132-1-0 · 67%1-1-0 · 50%1-0-0 · 100%1-2-0 · 33%#10#8.7
Cedric Wallis · 4414675122-0-0 · 100%0-0-0 · -2-0-0 · 100%2-0-0 · 100%#2#3.0
Laurie Chapman · 4414792122-0-0 · 100%1-0-0 · 100%1-0-0 · 100%2-0-0 · 100%#1#1.0
Mark Bascand · 4415585121-1-0 · 50%1-0-0 · 100%0-1-0 · 0%1-0-1 · 50%#6#6.0
Andrew Gillespie · 4415125No10-0-1 · 0%0-0-0 · -0-0-1 · 0%0-0-1 · 0%#7#7.0
Andy Wray · 4414027No10-1-0 · 0%0-1-0 · 0%0-0-0 · -0-1-0 · 0%#7#7.0
Dean Simeonoff · 4415156111-0-0 · 100%0-0-0 · -1-0-0 · 100%1-0-0 · 100%#1#1.0
Heinrich Schulze · 4412110-0-1 · 0%0-0-1 · 0%0-0-0 · -0-1-0 · 0%#9#9.0
Leon Carroll · 4415329111-0-0 · 100%0-0-0 · -1-0-0 · 100%1-0-0 · 100%#2#2.0
Steve Cook · 4414799111-0-0 · 100%1-0-0 · 100%0-0-0 · -1-0-0 · 100%#10#10.0

Match Results

DateRoundOpponentVenueScoreOutcome
24 Jan 20261Mahunga Golf ClubWaikanae Golf Club9.5 - 5.5Win
31 Jan 20262Manor Park Golf SanctuaryWaikanae Golf Club9.5 - 5.5Win
21 Feb 20263Miramar Golf ClubMiramar Golf Club12 - 3Win
28 Feb 20264Karori Golf ClubWaikanae Golf Club8 - 7Win
07 Mar 20265Judgeford Golf ClubJudgeford Golf Club6.5 - 8.5Loss
21 Mar 20266Mahunga Golf ClubMahunga Golf Club3 - 12Loss
28 Mar 20267Karori Golf ClubKarori Golf Club6 - 9Loss
09 May 20269Judgeford Golf ClubWaikanae Golf Club10 - 5Win
16 May 202610Manor Park Golf SanctuaryManor Park Golf Sanctuary10.5 - 4.5Win
23 May 20268Miramar Golf ClubWaikanae Golf Club13.5 - 1.5Win

Current Players In Other Divisions