Manor Park Golf Sanctuary
Team Record6-3-1
Points For/Against85.5 / 64.5
Singles53-39-8
Teamball25-18-7
Player Stats
16 players · 100 appearances| Player | Other Divs | Apps | Singles | Home Singles | Away Singles | Teamball | Normal Pos | Avg Pos |
|---|---|---|---|---|---|---|---|---|
| Andy Hamilton (MP) · 2420095 | No | 10 | 6-4-0 · 60% | 3-2-0 · 60% | 3-2-0 · 60% | 7-3-0 · 70% | #9 | #8.7 |
| Brian Cox · 242593 | No | 10 | 6-4-0 · 60% | 3-2-0 · 60% | 3-2-0 · 60% | 5-3-2 · 50% | #4 | #5.3 |
| Puna Tago · 2426325 | No | 10 | 4-5-1 · 40% | 3-1-1 · 60% | 1-4-0 · 20% | 5-5-0 · 50% | #7 | #6.0 |
| Ben McCarroll · 5677116 | 1 | 8 | 1-6-1 · 13% | 1-2-0 · 33% | 0-4-1 · 0% | 1-5-2 · 13% | #3 | #3.8 |
| Graeme Pitt · 2422403 | No | 8 | 4-2-2 · 50% | 3-0-1 · 75% | 1-2-1 · 25% | 4-2-2 · 50% | #3 | #4.8 |
| John Pihema · 2422294 | No | 8 | 6-1-1 · 75% | 2-0-1 · 67% | 4-1-0 · 80% | 5-2-1 · 63% | #1 | #1.5 |
| Vincent Herbert · 2427831 | 1 | 8 | 6-2-0 · 75% | 5-0-0 · 100% | 1-2-0 · 33% | 2-3-3 · 25% | #2 | #3.6 |
| Bill Steel · 242149 | No | 7 | 4-3-0 · 57% | 3-0-0 · 100% | 1-3-0 · 25% | 3-3-1 · 43% | #4 | #5.1 |
| Grant Baker · 2422292 | No | 7 | 4-3-0 · 57% | 2-1-0 · 67% | 2-2-0 · 50% | 4-2-1 · 57% | #10 | #9.9 |
| Stephen Roberts · 2426984 | 1 | 7 | 4-1-2 · 57% | 2-1-0 · 67% | 2-0-2 · 50% | 6-1-0 · 86% | #8 | #8.0 |
| Michael Ursin · 242624 | No | 5 | 5-0-0 · 100% | 1-0-0 · 100% | 4-0-0 · 100% | 5-0-0 · 100% | #1 | #1.0 |
| Ian Voisey · 2426070 | No | 4 | 1-2-1 · 25% | 1-1-1 · 33% | 0-1-0 · 0% | 2-2-0 · 50% | #2 | #3.0 |
| Josh Bell · 2421016 | No | 3 | 1-2-0 · 33% | 1-2-0 · 33% | 0-0-0 · - | 1-1-1 · 33% | #4 | #6.0 |
| Eddy Sommers · 2420805 | 1 | 2 | 0-2-0 · 0% | 0-2-0 · 0% | 0-0-0 · - | 0-2-0 · 0% | #9 | #9.5 |
| Roy Connolly · 2421353 | No | 2 | 0-2-0 · 0% | 0-2-0 · 0% | 0-0-0 · - | 0-1-1 · 0% | #10 | #10.0 |
| Mike Quinn (MP) · 2426211 | 1 | 1 | 1-0-0 · 100% | 0-0-0 · - | 1-0-0 · 100% | 0-1-0 · 0% | #6 | #6.0 |
Match Results
| Date | Round | Opponent | Venue | Score | Outcome |
|---|---|---|---|---|---|
| 24 Jan 2026 | 1 | Kapiti Golf Club | Manor Park Golf Sanctuary | 13.5 - 1.5 | Win |
| 31 Jan 2026 | 2 | Shandon Golf Club | Shandon Golf Club | 5 - 10 | Loss |
| 28 Feb 2026 | 4 | Boulcott's Farm Golf Club | Manor Park Golf Sanctuary | 8 - 7 | Win |
| 07 Mar 2026 | 5 | Titahi Golf Club | Titahi Golf Club | 7 - 8 | Loss |
| 21 Mar 2026 | 6 | Shandon Golf Club | Manor Park Golf Sanctuary | 7 - 8 | Loss |
| 28 Mar 2026 | 7 | Wainuiomata Golf Club | Manor Park Golf Sanctuary | 8.5 - 6.5 | Win |
| 02 May 2026 | 3 | Wainuiomata Golf Club | Wainuiomata Golf Club | 10 - 5 | Win |
| 09 May 2026 | 9 | Titahi Golf Club | Manor Park Golf Sanctuary | 11 - 4 | Win |
| 16 May 2026 | 10 | Boulcott's Farm Golf Club | Boulcott's Farm Golf Club | 7.5 - 7.5 | Tie |
| 23 May 2026 | 8 | Kapiti Golf Club | Kapiti Golf Club | 8 - 7 | Win |
Current Players In Other Divisions
| Player | Team | Division | Apps | Singles |
|---|---|---|---|---|
| Ben McCarroll | Manor Park Golf Sanctuary | 2026 Dunlop Cup Div 3 | 1 | 1 |
| Eddy Sommers | Manor Park Golf Sanctuary | 2026 Capital Cup Div 9 | 2 | 2 |
| Mike Quinn (MP) | Manor Park Golf Sanctuary | 2026 Dunlop Cup Div 3 | 7 | 7 |
| Stephen Roberts | Manor Park Golf Sanctuary | 2026 Capital Cup Div 9 | 1 | 1 |
| Vincent Herbert | Manor Park Golf Sanctuary | 2026 Dunlop Cup Div 3 | 1 | 1 |