Manor Park Golf Sanctuary
Team Record6-4-0
Points For/Against81 / 69
Singles48-42-10
Teamball24-18-8
Player Stats
16 players · 100 appearances| Player | Other Divs | Apps | Singles | Home Singles | Away Singles | Teamball | Normal Pos | Avg Pos |
|---|---|---|---|---|---|---|---|---|
| Tony Fryer · 2420176 | No | 10 | 5-4-1 · 50% | 3-1-0 · 75% | 2-3-1 · 33% | 5-1-4 · 50% | #4 | #3.2 |
| Amirul Abdul Jalil · 2426028 | No | 9 | 7-2-0 · 78% | 3-0-0 · 100% | 4-2-0 · 67% | 4-4-1 · 44% | #1 | #4.7 |
| Jamie Robinson · 2427691 | No | 9 | 2-3-4 · 22% | 2-1-1 · 50% | 0-2-3 · 0% | 2-6-1 · 22% | #6 | #5.0 |
| Billy Peneueta · 2426864 | No | 8 | 5-2-1 · 63% | 4-0-0 · 100% | 1-2-1 · 25% | 6-1-1 · 75% | #9 | #8.5 |
| Riley Jarvis · 2427940 | No | 8 | 3-5-0 · 38% | 2-2-0 · 50% | 1-3-0 · 25% | 4-3-1 · 50% | #2 | #5.3 |
| Sale Koneferenisi · 2426745 | No | 8 | 2-5-1 · 25% | 0-2-0 · 0% | 2-3-1 · 33% | 3-4-1 · 38% | #2 | #5.6 |
| Simon McCarthy · 2427332 | No | 8 | 4-4-0 · 50% | 2-0-0 · 100% | 2-4-0 · 33% | 3-4-1 · 38% | #3 | #4.9 |
| Cody Pepere · 2421274 | No | 6 | 0-5-1 · 0% | 0-2-1 · 0% | 0-3-0 · 0% | 1-4-1 · 17% | #1 | #5.7 |
| Marc Robinson · 2427076 | No | 6 | 4-2-0 · 67% | 2-0-0 · 100% | 2-2-0 · 50% | 4-2-0 · 67% | #7 | #6.0 |
| Vaile Mexted · 2427949 | No | 6 | 2-3-1 · 33% | 1-0-1 · 50% | 1-3-0 · 25% | 2-3-1 · 33% | #2 | #2.7 |
| Aidan Wong · 2427805 | No | 5 | 2-2-1 · 40% | 2-0-0 · 100% | 0-2-1 · 0% | 3-1-1 · 60% | #6 | #8.0 |
| Jared Bozas · 2421358 | No | 5 | 3-2-0 · 60% | 1-0-0 · 100% | 2-2-0 · 50% | 2-2-1 · 40% | #2 | #5.6 |
| Paseuth Sivorarath · 2420748 | No | 4 | 3-1-0 · 75% | 2-0-0 · 100% | 1-1-0 · 50% | 2-0-2 · 50% | #3 | #4.3 |
| Tuakeu Tago · 2427394 | No | 4 | 3-1-0 · 75% | 1-0-0 · 100% | 2-1-0 · 67% | 3-1-0 · 75% | #8 | #8.8 |
| Filipo Faiga · 2526895 | No | 3 | 2-1-0 · 67% | 2-1-0 · 67% | 0-0-0 · - | 3-0-0 · 100% | #10 | #9.0 |
| Andrew Beard · 2427852 | No | 1 | 1-0-0 · 100% | 1-0-0 · 100% | 0-0-0 · - | 1-0-0 · 100% | #4 | #4.0 |
Match Results
| Date | Round | Opponent | Venue | Score | Outcome |
|---|---|---|---|---|---|
| 24 Jan 2026 | 1 | Kapiti Golf Club | Kapiti Golf Club | 7 - 8 | Loss |
| 31 Jan 2026 | 2 | Trentham Camp Golf Club | Trentham Camp Golf Club | 6 - 9 | Loss |
| 28 Feb 2026 | 4 | Titahi Golf Club | Titahi Golf Club | 0.5 - 14.5 | Loss |
| 07 Mar 2026 | 5 | Shandon Golf Club | Manor Park Golf Sanctuary | 13 - 2 | Win |
| 21 Mar 2026 | 6 | Mahunga Golf Club | Manor Park Golf Sanctuary | 9.5 - 5.5 | Win |
| 28 Mar 2026 | 7 | Martinborough Golf Club | Martinborough Golf Club | 9 - 6 | Win |
| 11 Apr 2026 | 3 | Wainuiomata Golf Club | Manor Park Golf Sanctuary | 12.5 - 2.5 | Win |
| 02 May 2026 | 8 | Martinborough Golf Club | Manor Park Golf Sanctuary | 10 - 5 | Win |
| 16 May 2026 | SF | Trentham Camp Golf Club | Judgeford Golf Club | 9 - 6 | Win |
| 23 May 2026 | F | Titahi Golf Club | Wainuiomata Golf Club | 4.5 - 10.5 | Loss |
Current Players In Other Divisions
| Player | Team | Division | Apps | Singles |
|---|---|---|---|---|
| No other-division appearances found for this roster. | ||||