Judgeford Golf Club
Team Record9-1-0
Points For/Against100.5 / 49.5
Singles61-31-8
Teamball32-11-7
Player Stats
23 players · 102 appearances| Player | Other Divs | Apps | Singles | Home Singles | Away Singles | Teamball | Normal Pos | Avg Pos |
|---|---|---|---|---|---|---|---|---|
| Neil Speak · 280574 | No | 10 | 7-2-1 · 70% | 4-1-0 · 80% | 3-1-1 · 60% | 7-3-0 · 70% | #2 | #3.1 |
| Wayne Tansley · 280688 | No | 10 | 8-2-0 · 80% | 4-1-0 · 80% | 4-1-0 · 80% | 5-2-3 · 50% | #6 | #6.4 |
| Michael Brunner · 280477 | No | 9 | 6-3-0 · 67% | 4-0-0 · 100% | 2-3-0 · 40% | 5-2-2 · 56% | #4 | #3.9 |
| Rob Gell · 280998 | No | 9 | 6-3-0 · 67% | 3-1-0 · 75% | 3-2-0 · 60% | 7-0-2 · 78% | #3 | #3.0 |
| Jared Anglesey · 2800494 | No | 8 | 5-1-2 · 63% | 4-0-1 · 80% | 1-1-1 · 33% | 5-2-1 · 63% | #10 | #9.6 |
| Malcolm Wallace · 280455 | No | 8 | 4-2-2 · 50% | 3-1-1 · 60% | 1-1-1 · 33% | 7-1-0 · 88% | #3 | #4.9 |
| Owen Newbould · 280562 | No | 8 | 4-3-1 · 50% | 4-1-0 · 80% | 0-2-1 · 0% | 4-3-1 · 50% | #1 | #1.8 |
| Craig Turchie · 28014 | 1 | 7 | 6-1-0 · 86% | 3-0-0 · 100% | 3-1-0 · 75% | 4-1-2 · 57% | #8 | #7.0 |
| Mark Brackenbury · 280350 | No | 7 | 5-2-0 · 71% | 4-0-0 · 100% | 1-2-0 · 33% | 6-1-0 · 86% | #5 | #5.3 |
| Marcel Tesoriero · 2800170 | 1 | 5 | 3-2-0 · 60% | 2-0-0 · 100% | 1-2-0 · 33% | 4-1-0 · 80% | #3 | #5.4 |
| Nigel Cliffe · 280435 | 1 | 5 | 1-4-0 · 20% | 1-2-0 · 33% | 0-2-0 · 0% | 4-1-0 · 80% | #8 | #8.2 |
| Shane Barrett · 2800475 | 1 | 3 | 1-2-0 · 33% | 0-1-0 · 0% | 1-1-0 · 50% | 1-2-0 · 33% | #9 | #9.0 |
| Gordon Beattie · 280271 | 1 | 2 | 2-0-0 · 100% | 1-0-0 · 100% | 1-0-0 · 100% | 2-0-0 · 100% | #9 | #9.0 |
| Paul Macnab · 2800413 | 1 | 2 | 0-0-2 · 0% | 0-0-1 · 0% | 0-0-1 · 0% | 1-0-1 · 50% | #6 | #6.5 |
| Aaron Palamo · 2800423 | 1 | 1 | 0-1-0 · 0% | 0-0-0 · - | 0-1-0 · 0% | 0-1-0 · 0% | #8 | #8.0 |
| Gary Nixey · 280165 | No | 1 | 0-1-0 · 0% | 0-0-0 · - | 0-1-0 · 0% | 0-0-1 · 0% | #7 | #7.0 |
| Ian Weir-Smith · 2800210 | No | 1 | 0-1-0 · 0% | 0-1-0 · 0% | 0-0-0 · - | 0-1-0 · 0% | #5 | #5.0 |
| Joel Revill · 2800364 | 1 | 1 | 1-0-0 · 100% | 0-0-0 · - | 1-0-0 · 100% | 0-1-0 · 0% | #7 | #7.0 |
| Paul Petersen · 280419 | 1 | 1 | 1-0-0 · 100% | 0-0-0 · - | 1-0-0 · 100% | 1-0-0 · 100% | #10 | #10.0 |
| Shane Barrett | No | 1 | 1-0-0 · 100% | 0-0-0 · - | 1-0-0 · 100% | 0-0-0 · - | #9 | #9.0 |
| Shane Barrett | No | 1 | 0-1-0 · 0% | 0-1-0 · 0% | 0-0-0 · - | 0-0-0 · - | #5 | #5.0 |
| Shane Barrett | No | 1 | 0-0-0 · - | 0-0-0 · - | 0-0-0 · - | 0-0-1 · 0% | - | - |
| Shane Barrett | No | 1 | 0-0-0 · - | 0-0-0 · - | 0-0-0 · - | 1-0-0 · 100% | - | - |
Match Results
| Date | Round | Opponent | Venue | Score | Outcome |
|---|---|---|---|---|---|
| 24 Jan 2026 | 1 | Martinborough Golf Club | Judgeford Golf Club | 10 - 5 | Win |
| 31 Jan 2026 | 2 | Otaki Golf Club | Judgeford Golf Club | 11.5 - 3.5 | Win |
| 21 Feb 2026 | 3 | Boulcott's Farm Golf Club | Boulcott's Farm Golf Club | 5 - 10 | Loss |
| 28 Feb 2026 | 4 | Titahi Golf Club | Judgeford Golf Club | 12.5 - 2.5 | Win |
| 07 Mar 2026 | 5 | Mornington Golf Club | Mornington Golf Club | 9 - 6 | Win |
| 21 Mar 2026 | 6 | Martinborough Golf Club | Martinborough Golf Club | 9 - 6 | Win |
| 28 Mar 2026 | 7 | Boulcott's Farm Golf Club | Judgeford Golf Club | 11 - 4 | Win |
| 09 May 2026 | 9 | Titahi Golf Club | Titahi Golf Club | 11.5 - 3.5 | Win |
| 16 May 2026 | 10 | Otaki Golf Club | Otaki Golf Club | 8 - 7 | Win |
| 23 May 2026 | 8 | Mornington Golf Club | Judgeford Golf Club | 13 - 2 | Win |
Current Players In Other Divisions
| Player | Team | Division | Apps | Singles |
|---|---|---|---|---|
| Aaron Palamo | Judgeford Golf Club | 2026 Dunlop Cup Div 3 | 5 | 5 |
| Craig Turchie | Judgeford Golf Club | 2026 Dunlop Cup Div 3 | 2 | 2 |
| Gordon Beattie | Judgeford Golf Club | 2026 Capital Cup Div 9 | 1 | 1 |
| Joel Revill | Judgeford Golf Club | 2026 Dunlop Cup Div 3 | 1 | 1 |
| Marcel Tesoriero | Judgeford Golf Club | 2026 Mana Trophy Div 5 | 5 | 5 |
| Nigel Cliffe | Judgeford Golf Club | 2026 Dunlop Cup Div 3 | 1 | 1 |
| Paul Macnab | Judgeford Golf Club | 2026 Dunlop Cup Div 3 | 1 | 1 |
| Paul Petersen | Judgeford Golf Club | 2026 Mana Trophy Div 5 | 1 | 1 |
| Shane Barrett | Judgeford Golf Club | 2026 Dunlop Cup Div 3 | 1 | 1 |