Team Record7-3-0
Points For/Against76.5 / 73.5
Singles45-48-7
Teamball27-21-2

Player Stats

20 players · 100 appearances
PlayerOther DivsAppsSinglesHome SinglesAway SinglesTeamballNormal PosAvg Pos
Pita Rameka · 280402No93-5-1 · 33%3-1-0 · 75%0-4-1 · 0%4-4-1 · 44%#9#6.2
Collin Webster · 28039No84-4-0 · 50%4-0-0 · 100%0-4-0 · 0%3-4-1 · 38%#8#7.0
Jerome Betham · 280599No83-5-0 · 38%2-1-0 · 67%1-4-0 · 20%7-1-0 · 88%#5#5.4
Raymond Cromie · 280622No83-4-1 · 38%3-1-0 · 75%0-3-1 · 0%3-5-0 · 38%#7#7.3
Logan Betham · 280408173-4-0 · 43%1-1-0 · 50%2-3-0 · 40%3-4-0 · 43%#3#3.6
Chris Betham · 280215No60-6-0 · 0%0-4-0 · 0%0-2-0 · 0%1-5-0 · 17%#9#8.8
Junior Lemisio · 280448165-1-0 · 83%4-0-0 · 100%1-1-0 · 50%5-0-1 · 83%#6#6.0
Lagi Nofoaiga · 2800063No64-2-0 · 67%1-1-0 · 50%3-1-0 · 75%2-4-0 · 33%#2#4.0
Tyler Neve · 280687No66-0-0 · 100%2-0-0 · 100%4-0-0 · 100%5-1-0 · 83%#1#1.2
Blake Neve · 280527No52-1-2 · 40%1-1-0 · 50%1-0-2 · 33%4-1-0 · 80%#1#1.6
Ioane Latu · 280483No51-4-0 · 20%0-3-0 · 0%1-1-0 · 50%1-3-1 · 20%#6#6.6
Jerome Raemaki · 280429No52-2-1 · 40%1-1-0 · 50%1-1-1 · 33%3-2-0 · 60%#4#6.4
Milo Faimalo · 2800625No51-3-1 · 20%1-1-1 · 33%0-2-0 · 0%4-1-0 · 80%#2#4.2
Sai Tanuvasa · 280124152-3-0 · 40%2-1-0 · 67%0-2-0 · 0%4-1-0 · 80%#2#4.8
Heinrich Schulze · 4412142-2-0 · 50%2-1-0 · 67%0-1-0 · 0%1-3-0 · 25%#5#8.0
Ta Tukaroa · 28040No31-1-1 · 33%0-0-1 · 0%1-1-0 · 50%2-1-0 · 67%#2#3.7
Gordon Beattie · 280271110-1-0 · 0%0-1-0 · 0%0-0-0 · -0-1-0 · 0%#7#7.0
Greg Mageean · 28067No11-0-0 · 100%1-0-0 · 100%0-0-0 · -1-0-0 · 100%#4#4.0
Simon Hull · 2800207111-0-0 · 100%1-0-0 · 100%0-0-0 · -1-0-0 · 100%#10#10.0
Sio Thomas · 280643No11-0-0 · 100%1-0-0 · 100%0-0-0 · -0-1-0 · 0%#10#10.0

Match Results

DateRoundOpponentVenueScoreOutcome
24 Jan 20261Karori Golf ClubJudgeford Golf Club8.5 - 6.5Win
31 Jan 20262Miramar Golf ClubMiramar Golf Club9 - 6Win
21 Feb 20263Mahunga Golf ClubMahunga Golf Club5 - 10Loss
28 Feb 20264Manor Park Golf SanctuaryJudgeford Golf Club8 - 7Win
07 Mar 20265Waikanae Golf ClubJudgeford Golf Club8.5 - 6.5Win
21 Mar 20266Karori Golf ClubKarori Golf Club3.5 - 11.5Loss
28 Mar 20267Manor Park Golf SanctuaryManor Park Golf Sanctuary8 - 7Win
09 May 20269Waikanae Golf ClubWaikanae Golf Club5 - 10Loss
16 May 202610Miramar Golf ClubJudgeford Golf Club12 - 3Win
23 May 20268Mahunga Golf ClubJudgeford Golf Club9 - 6Win

Current Players In Other Divisions

PlayerTeamDivisionAppsSingles
Gordon BeattieJudgeford Golf Club2026 Miramar Cup Div 822
Heinrich SchulzeWaikanae Golf Club2026 Smith Rosebowl Div 1222
Junior LemisioJudgeford Golf Club2026 Dunlop Cup Div 311
Logan BethamJudgeford Golf Club2026 Kaukau Trophy Div 111
Sai TanuvasaJudgeford Golf Club2026 Dunlop Cup Div 333
Simon HullJudgeford Golf Club2026 Smith Rosebowl Div 1266