Team Record4-6-0
Points For/Against73.5 / 76.5
Singles43-47-10
Teamball24-23-3

Player Stats

25 players · 100 appearances
PlayerOther DivsAppsSinglesHome SinglesAway SinglesTeamballNormal PosAvg Pos
Chris Redpath · 28082No104-4-2 · 40%2-2-1 · 40%2-2-1 · 40%4-5-1 · 40%#3#4.1
Kemara Hauiti-Parapara · 2800049No94-4-1 · 44%3-2-0 · 60%1-2-1 · 25%3-6-0 · 33%#7#7.1
Stu Banner · 2800686No94-3-2 · 44%3-1-1 · 60%1-2-1 · 25%4-4-1 · 44%#2#4.7
Thomas Murray · 280244No92-7-0 · 22%1-3-0 · 25%1-4-0 · 20%3-6-0 · 33%#5#5.9
Brendan Smallbone · 280668184-3-1 · 50%2-2-1 · 40%2-1-0 · 67%4-3-1 · 50%#5#4.1
Ryder Duncan · 280319174-2-1 · 57%3-1-0 · 75%1-1-1 · 33%5-1-1 · 71%#4#5.1
Travis Amorangi · 280576161-4-1 · 17%1-2-1 · 25%0-2-0 · 0%4-2-0 · 67%#8#8.8
Benjamin Duflou · 2801152-3-0 · 40%1-1-0 · 50%1-2-0 · 33%4-1-0 · 80%#10#6.0
Chris Turner · 280204151-3-1 · 20%0-1-1 · 0%1-2-0 · 33%2-3-0 · 40%#9#7.8
Josh Cumpstone · 2800484143-1-0 · 75%2-0-0 · 100%1-1-0 · 50%1-3-0 · 25%#2#1.8
Mutu Ngarimu · 280351143-1-0 · 75%2-0-0 · 100%1-1-0 · 50%2-1-1 · 50%#1#1.5
Ropeti Faatoafe · 280492142-2-0 · 50%1-1-0 · 50%1-1-0 · 50%2-2-0 · 50%#1#2.5
Byron Taufao · 280177131-2-0 · 33%0-1-0 · 0%1-1-0 · 50%2-1-0 · 67%#5#6.0
Houston Tepuni · 2800372132-0-1 · 67%1-0-0 · 100%1-0-1 · 50%2-1-0 · 67%#3#2.7
Grant Nalder · 2800415121-1-0 · 50%0-0-0 · -1-1-0 · 50%0-2-0 · 0%#10#10.0
Ian Funnell · 2800272No20-2-0 · 0%0-1-0 · 0%0-1-0 · 0%1-1-0 · 50%#9#9.5
Ryan Waller · 280578No22-0-0 · 100%1-0-0 · 100%1-0-0 · 100%1-0-1 · 50%#4#5.0
Bryan Lawerence · 2800391211-0-0 · 100%1-0-0 · 100%0-0-0 · -0-1-0 · 0%#10#10.0
Cameron Phillips · 2800163110-1-0 · 0%0-0-0 · -0-1-0 · 0%0-1-0 · 0%#9#9.0
Corey Clark · 4221097110-1-0 · 0%0-1-0 · 0%0-0-0 · -0-1-0 · 0%#1#1.0
Dudley Asi · 280497No10-1-0 · 0%0-0-0 · -0-1-0 · 0%1-0-0 · 100%#7#7.0
Justin Bretherton · 280231210-1-0 · 0%0-0-0 · -0-1-0 · 0%0-1-0 · 0%#7#7.0
Kiki Maepu · 280191111-0-0 · 100%1-0-0 · 100%0-0-0 · -1-0-0 · 100%#7#7.0
Logan Betham · 280408110-1-0 · 0%0-0-0 · -0-1-0 · 0%1-0-0 · 100%#10#10.0
Matt Wood · 2800256111-0-0 · 100%1-0-0 · 100%0-0-0 · -1-0-0 · 100%#10#10.0

Match Results

DateRoundOpponentVenueScoreOutcome
24 Jan 20261Carterton Golf ClubCarterton Golf Club5 - 10Loss
31 Jan 20262Titahi Golf ClubJudgeford Golf Club9 - 6Win
21 Feb 20263Masterton Golf ClubMasterton Golf Club8.5 - 6.5Win
28 Feb 20264Wainuiomata Golf ClubWainuiomata Golf Club7 - 8Loss
14 Mar 20265Waikanae Golf ClubJudgeford Golf Club6 - 9Loss
21 Mar 20266Wainuiomata Golf ClubJudgeford Golf Club4 - 11Loss
28 Mar 20267Titahi Golf ClubTitahi Golf Club4 - 11Loss
09 May 20269Carterton Golf ClubJudgeford Golf Club12.5 - 2.5Win
16 May 202610Waikanae Golf ClubWaikanae Golf Club6.5 - 8.5Loss
23 May 20268Masterton Golf ClubJudgeford Golf Club11 - 4Win

Current Players In Other Divisions