Trentham Camp Golf Club
Team Record6-1-1
Points For/Against81.5 / 38.5
Singles45-19-16
Teamball24-7-9
Player Stats
16 players · 80 appearances| Player | Other Divs | Apps | Singles | Home Singles | Away Singles | Teamball | Normal Pos | Avg Pos |
|---|---|---|---|---|---|---|---|---|
| Jack Vlas · 4304583 | No | 8 | 6-0-2 · 75% | 4-0-0 · 100% | 2-0-2 · 50% | 5-2-1 · 63% | #7 | #6.9 |
| Kereti Isopo · 4305177 | No | 8 | 4-2-2 · 50% | 2-1-1 · 50% | 2-1-1 · 50% | 6-1-1 · 75% | #3 | #4.0 |
| Misa Safole · 4305159 | No | 8 | 6-0-2 · 75% | 4-0-0 · 100% | 2-0-2 · 50% | 4-2-2 · 50% | #2 | #2.9 |
| Rob Taylor · 4305431 | No | 8 | 5-2-1 · 63% | 3-1-0 · 75% | 2-1-1 · 50% | 5-0-3 · 63% | #5 | #5.6 |
| Robbie Foote · 4302159 | No | 8 | 3-2-3 · 38% | 3-0-1 · 75% | 0-2-2 · 0% | 4-2-2 · 50% | #10 | #8.5 |
| Akaina Aukino · 4304313 | No | 7 | 5-0-2 · 71% | 3-0-1 · 75% | 2-0-1 · 67% | 4-1-2 · 57% | #9 | #8.7 |
| Iefata Leleimalefaga · 4304821 | 1 | 7 | 3-3-1 · 43% | 2-2-0 · 50% | 1-1-1 · 33% | 4-2-1 · 57% | #4 | #3.7 |
| Vito Sione · 4302511 | No | 7 | 4-2-1 · 57% | 3-1-0 · 75% | 1-1-1 · 33% | 4-0-3 · 57% | #6 | #6.3 |
| Andy Prudhoe · 4303513 | No | 4 | 2-1-1 · 50% | 1-0-0 · 100% | 1-1-1 · 33% | 3-0-1 · 75% | #8 | #7.3 |
| Haroseta Sipaia · 4304889 | No | 4 | 2-2-0 · 50% | 1-0-0 · 100% | 1-2-0 · 33% | 2-2-0 · 50% | #8 | #7.3 |
| Fetalai Leleimalefaga · 4304819 | 1 | 3 | 2-0-1 · 67% | 2-0-0 · 100% | 0-0-1 · 0% | 2-0-1 · 67% | #1 | #1.0 |
| Marsell Makea · 4305405 | 1 | 3 | 1-2-0 · 33% | 1-0-0 · 100% | 0-2-0 · 0% | 1-1-1 · 33% | #1 | #1.7 |
| Eli Tavui · 4304685 | 2 | 2 | 2-0-0 · 100% | 2-0-0 · 100% | 0-0-0 · - | 2-0-0 · 100% | #1 | #2.0 |
| Craig Maher · 4305003 | 1 | 1 | 0-1-0 · 0% | 0-0-0 · - | 0-1-0 · 0% | 1-0-0 · 100% | #4 | #4.0 |
| Dean Alexander Tren · 4305135 | No | 1 | 0-1-0 · 0% | 0-0-0 · - | 0-1-0 · 0% | 0-1-0 · 0% | #2 | #2.0 |
| Strike Bahm · 4304625 | 1 | 1 | 0-1-0 · 0% | 0-1-0 · 0% | 0-0-0 · - | 1-0-0 · 100% | #10 | #10.0 |
Match Results
| Date | Round | Opponent | Venue | Score | Outcome |
|---|---|---|---|---|---|
| 24 Jan 2026 | 1 | Otaki Golf Club | Otaki Golf Club | 8.5 - 6.5 | Win |
| 21 Feb 2026 | 3 | Shandon Golf Club | Trentham Camp Golf Club | 11.5 - 3.5 | Win |
| 28 Feb 2026 | 4 | Te Marua Golf Club | Te Marua Golf Club | 10.5 - 4.5 | Win |
| 07 Mar 2026 | 5 | Otaki Golf Club | Trentham Camp Golf Club | 13.5 - 1.5 | Win |
| 21 Mar 2026 | 6 | Wainuiomata Golf Club | Wainuiomata Golf Club | 5 - 10 | Loss |
| 09 May 2026 | 9 | Te Marua Golf Club | Trentham Camp Golf Club | 12 - 3 | Win |
| 16 May 2026 | 10 | Wainuiomata Golf Club | Trentham Camp Golf Club | 13 - 2 | Win |
| 23 May 2026 | 8 | Shandon Golf Club | Shandon Golf Club | 7.5 - 7.5 | Tie |
Current Players In Other Divisions
| Player | Team | Division | Apps | Singles |
|---|---|---|---|---|
| Craig Maher | Trentham Camp Golf Club | 2026 Andy Shaw Trophy Div 11 | 6 | 6 |
| Eli Tavui | Trentham Camp Golf Club | 2026 Pennants Trophy Div 2 | 5 | 5 |
| Eli Tavui | Trentham Camp Golf Club | 2026 Andy Shaw Trophy Div 11 | 1 | 1 |
| Fetalai Leleimalefaga | Trentham Camp Golf Club | 2026 Pennants Trophy Div 2 | 1 | 1 |
| Iefata Leleimalefaga | Trentham Camp Golf Club | 2026 Pennants Trophy Div 2 | 4 | 4 |
| Marsell Makea | Trentham Camp Golf Club | 2026 Pennants Trophy Div 2 | 4 | 4 |
| Strike Bahm | Trentham Camp Golf Club | 2026 Andy Shaw Trophy Div 11 | 6 | 6 |