Shandon Golf Club
Team Record8-2-0
Points For/Against91.5 / 58.5
Singles53-36-11
Teamball31-15-4
Player Stats
25 players · 100 appearances| Player | Other Divs | Apps | Singles | Home Singles | Away Singles | Teamball | Normal Pos | Avg Pos |
|---|---|---|---|---|---|---|---|---|
| Justin Wilson (Senior) · 3730399 | No | 10 | 4-5-1 · 40% | 3-1-1 · 60% | 1-4-0 · 20% | 4-6-0 · 40% | #9 | #8.2 |
| Donovan Maxwell · 3731068 | No | 9 | 7-1-1 · 78% | 4-0-1 · 80% | 3-1-0 · 75% | 4-5-0 · 44% | #7 | #7.0 |
| Nathan Taylor · 373498 | No | 9 | 3-4-2 · 33% | 1-1-2 · 25% | 2-3-0 · 40% | 6-2-1 · 67% | #6 | #5.7 |
| Khya Wilson · 3730400 | 1 | 8 | 6-2-0 · 75% | 5-0-0 · 100% | 1-2-0 · 33% | 5-1-2 · 63% | #5 | #6.4 |
| Michael Feaunati · 3732395 | No | 7 | 4-1-2 · 57% | 3-0-0 · 100% | 1-1-2 · 25% | 6-1-0 · 86% | #3 | #5.3 |
| Phil Rayasi · 3735287 | 1 | 7 | 3-2-2 · 43% | 2-0-2 · 50% | 1-2-0 · 33% | 4-3-0 · 57% | #2 | #2.7 |
| Hayden Moore · 3736930 | No | 6 | 3-3-0 · 50% | 3-1-0 · 75% | 0-2-0 · 0% | 4-0-2 · 67% | #6 | #6.0 |
| Jordan Mills · 3737623 | 1 | 6 | 1-2-3 · 17% | 0-1-2 · 0% | 1-1-1 · 33% | 1-4-1 · 17% | #4 | #4.8 |
| Tauli (Lilo) Galuefa · 3736480 | 1 | 6 | 3-3-0 · 50% | 1-1-0 · 50% | 2-2-0 · 50% | 6-0-0 · 100% | #4 | #6.0 |
| Ashley Turner · 3738266 | 1 | 5 | 4-1-0 · 80% | 1-1-0 · 50% | 3-0-0 · 100% | 4-0-1 · 80% | #6 | #5.4 |
| Ian Ku · 3737447 | 1 | 5 | 4-1-0 · 80% | 3-0-0 · 100% | 1-1-0 · 50% | 4-1-0 · 80% | #5 | #5.2 |
| Jordan Clark · 373901 | No | 3 | 2-1-0 · 67% | 2-1-0 · 67% | 0-0-0 · - | 3-0-0 · 100% | #1 | #4.3 |
| William Kwan · 3730841 | 1 | 3 | 1-2-0 · 33% | 1-1-0 · 50% | 0-1-0 · 0% | 2-1-0 · 67% | #1 | #1.0 |
| Dean Robb · 3733353 | No | 2 | 1-1-0 · 50% | 1-0-0 · 100% | 0-1-0 · 0% | 1-1-0 · 50% | #2 | #2.0 |
| Rajan Subramaniam · 3731194 | No | 2 | 0-2-0 · 0% | 0-1-0 · 0% | 0-1-0 · 0% | 1-1-0 · 50% | #1 | #1.0 |
| Shane Stratford · 3737722 | No | 2 | 0-2-0 · 0% | 0-1-0 · 0% | 0-1-0 · 0% | 1-1-0 · 50% | #10 | #10.0 |
| Tony Craig · 3732191 | 1 | 2 | 2-0-0 · 100% | 1-0-0 · 100% | 1-0-0 · 100% | 1-1-0 · 50% | #2 | #6.0 |
| Adwin Eagle · 3737180 | 1 | 1 | 0-1-0 · 0% | 0-0-0 · - | 0-1-0 · 0% | 1-0-0 · 100% | #2 | #2.0 |
| Brad Tautuhi · 3736059 | 1 | 1 | 1-0-0 · 100% | 0-0-0 · - | 1-0-0 · 100% | 0-0-1 · 0% | #3 | #3.0 |
| Bruce King · 373605 | 1 | 1 | 1-0-0 · 100% | 0-0-0 · - | 1-0-0 · 100% | 1-0-0 · 100% | #5 | #5.0 |
| Cameron Wilson · 3730405 | 2 | 1 | 0-1-0 · 0% | 0-0-0 · - | 0-1-0 · 0% | 0-1-0 · 0% | #6 | #6.0 |
| Craig Smith · 373727 | 1 | 1 | 1-0-0 · 100% | 0-0-0 · - | 1-0-0 · 100% | 1-0-0 · 100% | #1 | #1.0 |
| Robert Samaniego · 3735676 | 1 | 1 | 1-0-0 · 100% | 0-0-0 · - | 1-0-0 · 100% | 1-0-0 · 100% | #8 | #8.0 |
| Sean Phegan · 3731111 | No | 1 | 1-0-0 · 100% | 0-0-0 · - | 1-0-0 · 100% | 1-0-0 · 100% | #4 | #4.0 |
| Viet Do · 3731122 | 4 | 1 | 0-1-0 · 0% | 0-1-0 · 0% | 0-0-0 · - | 0-1-0 · 0% | #10 | #10.0 |
Match Results
| Date | Round | Opponent | Venue | Score | Outcome |
|---|---|---|---|---|---|
| 24 Jan 2026 | 1 | Boulcott's Farm Golf Club | Shandon Golf Club | 10.5 - 4.5 | Win |
| 31 Jan 2026 | 2 | Manor Park Golf Sanctuary | Shandon Golf Club | 10 - 5 | Win |
| 21 Feb 2026 | 3 | Kapiti Golf Club | Kapiti Golf Club | 4 - 11 | Loss |
| 28 Feb 2026 | 4 | Titahi Golf Club | Shandon Golf Club | 10.5 - 4.5 | Win |
| 07 Mar 2026 | 5 | Wainuiomata Golf Club | Wainuiomata Golf Club | 12 - 3 | Win |
| 21 Mar 2026 | 6 | Manor Park Golf Sanctuary | Manor Park Golf Sanctuary | 8 - 7 | Win |
| 28 Mar 2026 | 7 | Kapiti Golf Club | Shandon Golf Club | 14 - 1 | Win |
| 09 May 2026 | 9 | Wainuiomata Golf Club | Shandon Golf Club | 11.5 - 3.5 | Win |
| 16 May 2026 | 10 | Titahi Golf Club | Titahi Golf Club | 2.5 - 12.5 | Loss |
| 23 May 2026 | 8 | Boulcott's Farm Golf Club | Boulcott's Farm Golf Club | 8.5 - 6.5 | Win |