Team Record8-2-0
Points For/Against91.5 / 58.5
Singles53-36-11
Teamball31-15-4

Player Stats

25 players · 100 appearances
PlayerOther DivsAppsSinglesHome SinglesAway SinglesTeamballNormal PosAvg Pos
Justin Wilson (Senior) · 3730399No104-5-1 · 40%3-1-1 · 60%1-4-0 · 20%4-6-0 · 40%#9#8.2
Donovan Maxwell · 3731068No97-1-1 · 78%4-0-1 · 80%3-1-0 · 75%4-5-0 · 44%#7#7.0
Nathan Taylor · 373498No93-4-2 · 33%1-1-2 · 25%2-3-0 · 40%6-2-1 · 67%#6#5.7
Khya Wilson · 3730400186-2-0 · 75%5-0-0 · 100%1-2-0 · 33%5-1-2 · 63%#5#6.4
Michael Feaunati · 3732395No74-1-2 · 57%3-0-0 · 100%1-1-2 · 25%6-1-0 · 86%#3#5.3
Phil Rayasi · 3735287173-2-2 · 43%2-0-2 · 50%1-2-0 · 33%4-3-0 · 57%#2#2.7
Hayden Moore · 3736930No63-3-0 · 50%3-1-0 · 75%0-2-0 · 0%4-0-2 · 67%#6#6.0
Jordan Mills · 3737623161-2-3 · 17%0-1-2 · 0%1-1-1 · 33%1-4-1 · 17%#4#4.8
Tauli (Lilo) Galuefa · 3736480163-3-0 · 50%1-1-0 · 50%2-2-0 · 50%6-0-0 · 100%#4#6.0
Ashley Turner · 3738266154-1-0 · 80%1-1-0 · 50%3-0-0 · 100%4-0-1 · 80%#6#5.4
Ian Ku · 3737447154-1-0 · 80%3-0-0 · 100%1-1-0 · 50%4-1-0 · 80%#5#5.2
Jordan Clark · 373901No32-1-0 · 67%2-1-0 · 67%0-0-0 · -3-0-0 · 100%#1#4.3
William Kwan · 3730841131-2-0 · 33%1-1-0 · 50%0-1-0 · 0%2-1-0 · 67%#1#1.0
Dean Robb · 3733353No21-1-0 · 50%1-0-0 · 100%0-1-0 · 0%1-1-0 · 50%#2#2.0
Rajan Subramaniam · 3731194No20-2-0 · 0%0-1-0 · 0%0-1-0 · 0%1-1-0 · 50%#1#1.0
Shane Stratford · 3737722No20-2-0 · 0%0-1-0 · 0%0-1-0 · 0%1-1-0 · 50%#10#10.0
Tony Craig · 3732191122-0-0 · 100%1-0-0 · 100%1-0-0 · 100%1-1-0 · 50%#2#6.0
Adwin Eagle · 3737180110-1-0 · 0%0-0-0 · -0-1-0 · 0%1-0-0 · 100%#2#2.0
Brad Tautuhi · 3736059111-0-0 · 100%0-0-0 · -1-0-0 · 100%0-0-1 · 0%#3#3.0
Bruce King · 373605111-0-0 · 100%0-0-0 · -1-0-0 · 100%1-0-0 · 100%#5#5.0
Cameron Wilson · 3730405210-1-0 · 0%0-0-0 · -0-1-0 · 0%0-1-0 · 0%#6#6.0
Craig Smith · 373727111-0-0 · 100%0-0-0 · -1-0-0 · 100%1-0-0 · 100%#1#1.0
Robert Samaniego · 3735676111-0-0 · 100%0-0-0 · -1-0-0 · 100%1-0-0 · 100%#8#8.0
Sean Phegan · 3731111No11-0-0 · 100%0-0-0 · -1-0-0 · 100%1-0-0 · 100%#4#4.0
Viet Do · 3731122410-1-0 · 0%0-1-0 · 0%0-0-0 · -0-1-0 · 0%#10#10.0

Match Results

DateRoundOpponentVenueScoreOutcome
24 Jan 20261Boulcott's Farm Golf ClubShandon Golf Club10.5 - 4.5Win
31 Jan 20262Manor Park Golf SanctuaryShandon Golf Club10 - 5Win
21 Feb 20263Kapiti Golf ClubKapiti Golf Club4 - 11Loss
28 Feb 20264Titahi Golf ClubShandon Golf Club10.5 - 4.5Win
07 Mar 20265Wainuiomata Golf ClubWainuiomata Golf Club12 - 3Win
21 Mar 20266Manor Park Golf SanctuaryManor Park Golf Sanctuary8 - 7Win
28 Mar 20267Kapiti Golf ClubShandon Golf Club14 - 1Win
09 May 20269Wainuiomata Golf ClubShandon Golf Club11.5 - 3.5Win
16 May 202610Titahi Golf ClubTitahi Golf Club2.5 - 12.5Loss
23 May 20268Boulcott's Farm Golf ClubBoulcott's Farm Golf Club8.5 - 6.5Win

Current Players In Other Divisions