Team Record2-5-1
Points For/Against48 / 72
Singles24-37-19
Teamball11-22-7

Player Stats

21 players · 81 appearances
PlayerOther DivsAppsSinglesHome SinglesAway SinglesTeamballNormal PosAvg Pos
Christopher Gregory · 3737521No81-4-3 · 13%1-1-2 · 25%0-3-1 · 0%2-5-1 · 25%#10#10.0
Brendan EcKert · 3731024No75-1-1 · 71%2-0-1 · 67%3-1-0 · 75%2-4-1 · 29%#7#6.6
Kim Ulberg · 3731477No71-4-2 · 14%0-1-2 · 0%1-3-0 · 25%1-5-1 · 14%#4#3.0
Sid Moehau · 3731258No73-3-1 · 43%2-0-1 · 67%1-3-0 · 25%2-3-1 · 33%#5#5.1
Spencer Cameron · 3730068No72-4-1 · 29%1-2-1 · 25%1-2-0 · 33%3-3-1 · 43%#5#6.3
Alan Moore · 3730589No61-2-3 · 17%0-1-2 · 0%1-1-1 · 33%0-5-1 · 0%#9#9.0
Grant Agent · 3736163No61-3-2 · 17%1-1-0 · 50%0-2-2 · 0%2-3-1 · 33%#2#4.3
Nathan Roberts · 3731542161-4-1 · 17%1-1-1 · 33%0-3-0 · 0%1-3-2 · 17%#1#1.2
Raj Gaundan · 3737738No41-2-1 · 25%1-0-1 · 50%0-2-0 · 0%1-3-0 · 25%#3#2.8
Keanu McCorkindale · 3731331No31-1-1 · 33%1-0-1 · 50%0-1-0 · 0%1-2-0 · 33%#6#7.0
Pat Muaau · 3734255No32-1-0 · 67%1-0-0 · 100%1-1-0 · 50%1-2-0 · 33%#2#4.0
Tony Craig · 3732191130-2-1 · 0%0-1-1 · 0%0-1-0 · 0%1-1-1 · 33%#3#4.0
Cameron Wilson · 3730405220-2-0 · 0%0-2-0 · 0%0-0-0 · -1-1-0 · 50%#6#7.0
Martin McLean · 373500No22-0-0 · 100%0-0-0 · -2-0-0 · 100%1-1-0 · 50%#8#8.0
Steve Smith (Shan) · 3734256No20-1-1 · 0%0-0-1 · 0%0-1-0 · 0%0-1-1 · 0%#2#5.0
Viet Do · 3731122422-0-0 · 100%1-0-0 · 100%1-0-0 · 100%1-0-1 · 50%#1#2.0
Wayne Barton · 3736643121-0-1 · 50%0-0-1 · 0%1-0-0 · 100%1-0-1 · 50%#6#6.5
Neil McIntyre · 3730961No10-1-0 · 0%0-1-0 · 0%0-0-0 · -0-0-1 · 0%#2#2.0
Stirling Tito · 3731775110-1-0 · 0%0-1-0 · 0%0-0-0 · -1-0-0 · 100%#9#9.0
Yun Lee · 3734412110-1-0 · 0%0-1-0 · 0%0-0-0 · -0-1-0 · 0%#2#2.0
Hira Govind · 373631No10-0-0 · -0-0-0 · -0-0-0 · -0-1-0 · 0%--

Match Results

DateRoundOpponentVenueScoreOutcome
31 Jan 20262Otaki Golf ClubShandon Golf Club9 - 6Win
14 Feb 20264Wainuiomata Golf ClubShandon Golf Club6.5 - 8.5Loss
21 Feb 20263Trentham Camp Golf ClubTrentham Camp Golf Club3.5 - 11.5Loss
07 Mar 20265Te Marua Golf ClubShandon Golf Club7 - 8Loss
28 Mar 20267Otaki Golf ClubOtaki Golf Club3.5 - 11.5Loss
02 May 20261Te Marua Golf ClubTe Marua Golf Club3 - 12Loss
09 May 20269Wainuiomata Golf ClubWainuiomata Golf Club8 - 7Win
23 May 20268Trentham Camp Golf ClubShandon Golf Club7.5 - 7.5Tie

Current Players In Other Divisions