Royal Wellington Golf Club
Team Record6-4-0
Points For/Against82.5 / 67.5
Singles46-37-17
Teamball24-18-8
Player Stats
16 players · 100 appearances| Player | Other Divs | Apps | Singles | Home Singles | Away Singles | Teamball | Normal Pos | Avg Pos |
|---|---|---|---|---|---|---|---|---|
| Darren Quirk · 4806308 | No | 10 | 5-5-0 · 50% | 4-1-0 · 80% | 1-4-0 · 20% | 6-3-1 · 60% | #4 | #4.9 |
| Keo Phouphayly · 4806303 | No | 10 | 4-4-2 · 40% | 3-2-0 · 60% | 1-2-2 · 20% | 2-5-3 · 20% | #10 | #10.0 |
| Mike Perry · 4804156 | No | 10 | 6-3-1 · 60% | 4-0-1 · 80% | 2-3-0 · 40% | 6-3-1 · 60% | #3 | #2.9 |
| Sayasith Manikham · 4806293 | No | 10 | 7-1-2 · 70% | 4-0-1 · 80% | 3-1-1 · 60% | 6-2-2 · 60% | #1 | #1.0 |
| Wattana Lauckaphone · 4806291 | No | 9 | 4-4-1 · 44% | 1-2-1 · 25% | 3-2-0 · 60% | 5-4-0 · 56% | #4 | #5.3 |
| Garry Brosnan · 4805480 | No | 8 | 2-4-2 · 25% | 1-1-2 · 25% | 1-3-0 · 25% | 3-4-1 · 38% | #9 | #8.4 |
| Mark Aukett · 4807139 | No | 8 | 5-1-2 · 63% | 4-1-0 · 80% | 1-0-2 · 33% | 5-2-1 · 63% | #2 | #2.0 |
| John Duncan · 4807152 | No | 7 | 2-3-2 · 29% | 1-0-2 · 33% | 1-3-0 · 25% | 3-1-3 · 43% | #8 | #7.3 |
| Mark Saunders · 4805549 | No | 7 | 3-2-2 · 43% | 2-0-1 · 67% | 1-2-1 · 25% | 4-3-0 · 57% | #6 | #6.7 |
| Oudom Inthavong · 4806285 | No | 7 | 1-4-2 · 14% | 1-2-0 · 33% | 0-2-2 · 0% | 3-3-1 · 43% | #5 | #4.7 |
| Jason Eade · 4806134 | No | 5 | 3-2-0 · 60% | 3-1-0 · 75% | 0-1-0 · 0% | 2-3-0 · 40% | #8 | #8.4 |
| Nate Yarrall · 4806339 | No | 4 | 2-2-0 · 50% | 1-1-0 · 50% | 1-1-0 · 50% | 3-1-0 · 75% | #6 | #6.0 |
| Sommay Prachith · 4806306 | No | 2 | 0-1-1 · 0% | 0-1-1 · 0% | 0-0-0 · - | 0-1-1 · 0% | #7 | #8.0 |
| Bryan Talbot · 4806322 | No | 1 | 1-0-0 · 100% | 0-0-0 · - | 1-0-0 · 100% | 0-0-1 · 0% | #9 | #9.0 |
| Duane Ruru · 4806314 | No | 1 | 0-1-0 · 0% | 0-0-0 · - | 0-1-0 · 0% | 0-0-1 · 0% | #2 | #2.0 |
| John Rangihuna · 4806310 | No | 1 | 1-0-0 · 100% | 0-0-0 · - | 1-0-0 · 100% | 0-1-0 · 0% | #7 | #7.0 |
Match Results
| Date | Round | Opponent | Venue | Score | Outcome |
|---|---|---|---|---|---|
| 31 Jan 2026 | 2 | Te Marua Golf Club | Te Marua Golf Club | 4.5 - 10.5 | Loss |
| 21 Feb 2026 | 3 | Shandon Golf Club | Royal Wellington Golf Club | 10.5 - 4.5 | Win |
| 07 Mar 2026 | 5 | Ohariu Valley Golf Club | Ohariu Valley Golf Club | 9.5 - 5.5 | Win |
| 21 Mar 2026 | 6 | Miramar Golf Club | Royal Wellington Golf Club | 10.5 - 4.5 | Win |
| 28 Mar 2026 | 7 | Masterton Golf Club | Masterton Golf Club | 9.5 - 5.5 | Win |
| 25 Apr 2026 | 4 | Masterton Golf Club | Royal Wellington Golf Club | 8 - 7 | Win |
| 02 May 2026 | 1 | Miramar Golf Club | Miramar Golf Club | 5.5 - 9.5 | Loss |
| 09 May 2026 | 9 | Shandon Golf Club | Shandon Golf Club | 3.5 - 11.5 | Loss |
| 16 May 2026 | 10 | Te Marua Golf Club | Royal Wellington Golf Club | 6.5 - 8.5 | Loss |
| 23 May 2026 | 8 | Ohariu Valley Golf Club | Royal Wellington Golf Club | 14.5 - 0.5 | Win |
Current Players In Other Divisions
| Player | Team | Division | Apps | Singles |
|---|---|---|---|---|
| No other-division appearances found for this roster. | ||||