Team Record4-6-0
Points For/Against57 / 93
Singles35-55-10
Teamball13-29-8

Player Stats

19 players · 100 appearances
PlayerOther DivsAppsSinglesHome SinglesAway SinglesTeamballNormal PosAvg Pos
Paul Inwood · 2941528No103-6-1 · 30%3-2-0 · 60%0-4-1 · 0%3-5-2 · 30%#2#4.0
Mike Feely · 2941055No93-6-0 · 33%3-2-0 · 60%0-4-0 · 0%3-4-2 · 33%#1#2.3
Philip Carter · 2941494No92-6-1 · 22%2-1-1 · 50%0-5-0 · 0%1-6-2 · 11%#4#5.1
Hamish Best · 2942743No87-1-0 · 88%5-0-0 · 100%2-1-0 · 67%5-2-1 · 63%#1#3.9
Royden Mexted · 2941200No84-4-0 · 50%3-0-0 · 100%1-4-0 · 20%1-6-1 · 13%#7#5.5
Tony Smith · 2941151No83-2-3 · 38%2-0-2 · 50%1-2-1 · 25%5-2-1 · 63%#2#4.4
Api Williams · 2942516No74-2-1 · 57%3-0-1 · 75%1-2-0 · 33%2-4-1 · 29%#7#7.0
David Bond · 2941025No72-5-0 · 29%2-0-0 · 100%0-5-0 · 0%1-5-1 · 14%#2#4.4
Mike O'Shaughnessy · 2941123No60-4-2 · 0%0-2-2 · 0%0-2-0 · 0%1-3-2 · 17%#10#8.8
Prakash Narayan · 2941221No62-3-1 · 33%1-1-1 · 33%1-2-0 · 33%0-4-2 · 0%#3#4.5
Fili Liua'ana · 2942097No51-4-0 · 20%1-2-0 · 33%0-2-0 · 0%2-3-0 · 40%#3#7.0
Murray Goodson · 2941062No41-3-0 · 25%0-1-0 · 0%1-2-0 · 33%0-4-0 · 0%#6#8.3
Bruce Clarence · 2941035No32-1-0 · 67%2-1-0 · 67%0-0-0 · -1-2-0 · 33%#9#9.3
Patrick Kelly · 2942412No31-2-0 · 33%1-1-0 · 50%0-1-0 · 0%1-2-0 · 33%#4#6.3
Murray Ingold · 2941086No20-2-0 · 0%0-1-0 · 0%0-1-0 · 0%0-1-1 · 0%#9#9.0
Steve Henderson · 2941438No20-2-0 · 0%0-1-0 · 0%0-1-0 · 0%0-2-0 · 0%#8#8.5
Hamish Kerr · 5676846No10-0-1 · 0%0-0-0 · -0-0-1 · 0%0-1-0 · 0%#7#7.0
Kevin Hilder · 2941280No10-1-0 · 0%0-0-0 · -0-1-0 · 0%0-1-0 · 0%#10#10.0
Paul Crompton · 2941259No10-1-0 · 0%0-0-0 · -0-1-0 · 0%0-1-0 · 0%#6#6.0

Match Results

DateRoundOpponentVenueScoreOutcome
24 Jan 20261Shandon Golf ClubShandon Golf Club4 - 11Loss
31 Jan 20262Masterton Golf ClubMasterton Golf Club3.5 - 11.5Loss
07 Mar 20265Royal Wellington Golf ClubOhariu Valley Golf Club5.5 - 9.5Loss
14 Mar 20264Miramar Golf ClubMiramar Golf Club3 - 12Loss
21 Mar 20266Shandon Golf ClubOhariu Valley Golf Club9.5 - 5.5Win
28 Mar 20267Miramar Golf ClubOhariu Valley Golf Club11.5 - 3.5Win
11 Apr 20263Te Marua Golf ClubOhariu Valley Golf Club8 - 7Win
16 May 202610Masterton Golf ClubOhariu Valley Golf Club11.5 - 3.5Win
17 May 20269Te Marua Golf ClubTe Marua Golf Club0 - 15Loss
23 May 20268Royal Wellington Golf ClubRoyal Wellington Golf Club0.5 - 14.5Loss

Current Players In Other Divisions

PlayerTeamDivisionAppsSingles
No other-division appearances found for this roster.