Ohariu Valley Golf Club
Team Record4-6-0
Points For/Against57 / 93
Singles35-55-10
Teamball13-29-8
Player Stats
19 players · 100 appearances| Player | Other Divs | Apps | Singles | Home Singles | Away Singles | Teamball | Normal Pos | Avg Pos |
|---|---|---|---|---|---|---|---|---|
| Paul Inwood · 2941528 | No | 10 | 3-6-1 · 30% | 3-2-0 · 60% | 0-4-1 · 0% | 3-5-2 · 30% | #2 | #4.0 |
| Mike Feely · 2941055 | No | 9 | 3-6-0 · 33% | 3-2-0 · 60% | 0-4-0 · 0% | 3-4-2 · 33% | #1 | #2.3 |
| Philip Carter · 2941494 | No | 9 | 2-6-1 · 22% | 2-1-1 · 50% | 0-5-0 · 0% | 1-6-2 · 11% | #4 | #5.1 |
| Hamish Best · 2942743 | No | 8 | 7-1-0 · 88% | 5-0-0 · 100% | 2-1-0 · 67% | 5-2-1 · 63% | #1 | #3.9 |
| Royden Mexted · 2941200 | No | 8 | 4-4-0 · 50% | 3-0-0 · 100% | 1-4-0 · 20% | 1-6-1 · 13% | #7 | #5.5 |
| Tony Smith · 2941151 | No | 8 | 3-2-3 · 38% | 2-0-2 · 50% | 1-2-1 · 25% | 5-2-1 · 63% | #2 | #4.4 |
| Api Williams · 2942516 | No | 7 | 4-2-1 · 57% | 3-0-1 · 75% | 1-2-0 · 33% | 2-4-1 · 29% | #7 | #7.0 |
| David Bond · 2941025 | No | 7 | 2-5-0 · 29% | 2-0-0 · 100% | 0-5-0 · 0% | 1-5-1 · 14% | #2 | #4.4 |
| Mike O'Shaughnessy · 2941123 | No | 6 | 0-4-2 · 0% | 0-2-2 · 0% | 0-2-0 · 0% | 1-3-2 · 17% | #10 | #8.8 |
| Prakash Narayan · 2941221 | No | 6 | 2-3-1 · 33% | 1-1-1 · 33% | 1-2-0 · 33% | 0-4-2 · 0% | #3 | #4.5 |
| Fili Liua'ana · 2942097 | No | 5 | 1-4-0 · 20% | 1-2-0 · 33% | 0-2-0 · 0% | 2-3-0 · 40% | #3 | #7.0 |
| Murray Goodson · 2941062 | No | 4 | 1-3-0 · 25% | 0-1-0 · 0% | 1-2-0 · 33% | 0-4-0 · 0% | #6 | #8.3 |
| Bruce Clarence · 2941035 | No | 3 | 2-1-0 · 67% | 2-1-0 · 67% | 0-0-0 · - | 1-2-0 · 33% | #9 | #9.3 |
| Patrick Kelly · 2942412 | No | 3 | 1-2-0 · 33% | 1-1-0 · 50% | 0-1-0 · 0% | 1-2-0 · 33% | #4 | #6.3 |
| Murray Ingold · 2941086 | No | 2 | 0-2-0 · 0% | 0-1-0 · 0% | 0-1-0 · 0% | 0-1-1 · 0% | #9 | #9.0 |
| Steve Henderson · 2941438 | No | 2 | 0-2-0 · 0% | 0-1-0 · 0% | 0-1-0 · 0% | 0-2-0 · 0% | #8 | #8.5 |
| Hamish Kerr · 5676846 | No | 1 | 0-0-1 · 0% | 0-0-0 · - | 0-0-1 · 0% | 0-1-0 · 0% | #7 | #7.0 |
| Kevin Hilder · 2941280 | No | 1 | 0-1-0 · 0% | 0-0-0 · - | 0-1-0 · 0% | 0-1-0 · 0% | #10 | #10.0 |
| Paul Crompton · 2941259 | No | 1 | 0-1-0 · 0% | 0-0-0 · - | 0-1-0 · 0% | 0-1-0 · 0% | #6 | #6.0 |
Match Results
| Date | Round | Opponent | Venue | Score | Outcome |
|---|---|---|---|---|---|
| 24 Jan 2026 | 1 | Shandon Golf Club | Shandon Golf Club | 4 - 11 | Loss |
| 31 Jan 2026 | 2 | Masterton Golf Club | Masterton Golf Club | 3.5 - 11.5 | Loss |
| 07 Mar 2026 | 5 | Royal Wellington Golf Club | Ohariu Valley Golf Club | 5.5 - 9.5 | Loss |
| 14 Mar 2026 | 4 | Miramar Golf Club | Miramar Golf Club | 3 - 12 | Loss |
| 21 Mar 2026 | 6 | Shandon Golf Club | Ohariu Valley Golf Club | 9.5 - 5.5 | Win |
| 28 Mar 2026 | 7 | Miramar Golf Club | Ohariu Valley Golf Club | 11.5 - 3.5 | Win |
| 11 Apr 2026 | 3 | Te Marua Golf Club | Ohariu Valley Golf Club | 8 - 7 | Win |
| 16 May 2026 | 10 | Masterton Golf Club | Ohariu Valley Golf Club | 11.5 - 3.5 | Win |
| 17 May 2026 | 9 | Te Marua Golf Club | Te Marua Golf Club | 0 - 15 | Loss |
| 23 May 2026 | 8 | Royal Wellington Golf Club | Royal Wellington Golf Club | 0.5 - 14.5 | Loss |
Current Players In Other Divisions
| Player | Team | Division | Apps | Singles |
|---|---|---|---|---|
| No other-division appearances found for this roster. | ||||