Otaki Golf Club
Team Record5-5-0
Points For/Against74 / 76
Singles39-45-16
Teamball25-21-4
Player Stats
19 players · 100 appearances| Player | Other Divs | Apps | Singles | Home Singles | Away Singles | Teamball | Normal Pos | Avg Pos |
|---|---|---|---|---|---|---|---|---|
| Brendon Heenan · 307808 | No | 10 | 2-5-3 · 20% | 2-2-1 · 40% | 0-3-2 · 0% | 5-4-1 · 50% | #8 | #7.9 |
| Dean Shute · 3070760 | No | 10 | 5-3-2 · 50% | 3-1-1 · 60% | 2-2-1 · 40% | 6-3-1 · 60% | #7 | #7.8 |
| Tony Tahiwi · 3070158 | No | 10 | 4-4-2 · 40% | 3-1-1 · 60% | 1-3-1 · 20% | 6-4-0 · 60% | #6 | #5.9 |
| Joseph Hapi · 307700 | No | 9 | 2-6-1 · 22% | 2-3-0 · 40% | 0-3-1 · 0% | 3-5-1 · 33% | #9 | #9.4 |
| Mike Arnold · 307925 | No | 9 | 4-4-1 · 44% | 3-1-1 · 60% | 1-3-0 · 25% | 5-3-1 · 56% | #5 | #4.2 |
| Alan Brighouse · 307261 | No | 8 | 3-4-1 · 38% | 2-1-1 · 50% | 1-3-0 · 25% | 4-4-0 · 50% | #4 | #4.5 |
| Dayton Hakaraia · 3071882 | 1 | 7 | 6-1-0 · 86% | 4-1-0 · 80% | 2-0-0 · 100% | 3-2-2 · 43% | #1 | #2.0 |
| Iljubo Bura · 307437 | No | 7 | 3-4-0 · 43% | 2-1-0 · 67% | 1-3-0 · 25% | 4-3-0 · 57% | #1 | #2.6 |
| Rimu Prime · 3072294 | No | 6 | 1-4-1 · 17% | 0-3-1 · 0% | 1-1-0 · 50% | 3-2-1 · 50% | #2 | #3.3 |
| Chris Heenan · 3071182 | No | 5 | 3-1-1 · 60% | 3-0-0 · 100% | 0-1-1 · 0% | 3-2-0 · 60% | #1 | #1.4 |
| Jon Castle · 4502621 | 1 | 4 | 1-2-1 · 25% | 0-2-0 · 0% | 1-0-1 · 50% | 1-3-0 · 25% | #10 | #10.0 |
| Matt Patterson · 3072288 | 1 | 4 | 2-1-1 · 50% | 2-1-0 · 67% | 0-0-1 · 0% | 3-1-0 · 75% | #1 | #2.8 |
| Gary Mabey · 3072340 | No | 3 | 0-3-0 · 0% | 0-0-0 · - | 0-3-0 · 0% | 1-2-0 · 33% | #5 | #7.3 |
| Awie Van Den Berg · 3070347 | No | 2 | 0-0-2 · 0% | 0-0-0 · - | 0-0-2 · 0% | 0-2-0 · 0% | #3 | #5.0 |
| David Schlup · 3072287 | 1 | 2 | 0-2-0 · 0% | 0-0-0 · - | 0-2-0 · 0% | 1-1-0 · 50% | #6 | #8.0 |
| Jayden Matthews · 3071311 | 1 | 1 | 0-1-0 · 0% | 0-0-0 · - | 0-1-0 · 0% | 0-1-0 · 0% | #1 | #1.0 |
| Keegan Faith · 3071937 | 1 | 1 | 1-0-0 · 100% | 0-0-0 · - | 1-0-0 · 100% | 1-0-0 · 100% | #3 | #3.0 |
| Rodney Young · 3071938 | 1 | 1 | 1-0-0 · 100% | 1-0-0 · 100% | 0-0-0 · - | 0-0-1 · 0% | #9 | #9.0 |
| Te Uhi Marsh-Williams · 3072647 | 1 | 1 | 1-0-0 · 100% | 0-0-0 · - | 1-0-0 · 100% | 1-0-0 · 100% | #4 | #4.0 |
Match Results
| Date | Round | Opponent | Venue | Score | Outcome |
|---|---|---|---|---|---|
| 24 Jan 2026 | 1 | Judgeford Golf Club | Judgeford Golf Club | 3.5 - 11.5 | Loss |
| 31 Jan 2026 | 2 | Carterton Golf Club | Carterton Golf Club | 9 - 6 | Win |
| 14 Feb 2026 | 3 | Paraparaumu Beach Golf Club | Otaki Golf Club | 9 - 6 | Win |
| 28 Feb 2026 | 4 | Shandon Golf Club | Otaki Golf Club | 5 - 10 | Loss |
| 07 Mar 2026 | 5 | Mahunga Golf Club | Otaki Golf Club | 10 - 5 | Win |
| 21 Mar 2026 | 6 | Carterton Golf Club | Otaki Golf Club | 12.5 - 2.5 | Win |
| 28 Mar 2026 | 7 | Shandon Golf Club | Shandon Golf Club | 4.5 - 10.5 | Loss |
| 09 May 2026 | 9 | Judgeford Golf Club | Otaki Golf Club | 11.5 - 3.5 | Win |
| 16 May 2026 | 10 | Mahunga Golf Club | Mahunga Golf Club | 2.5 - 12.5 | Loss |
| 23 May 2026 | 8 | Paraparaumu Beach Golf Club | Paraparaumu Beach Golf Club | 6.5 - 8.5 | Loss |
Current Players In Other Divisions
| Player | Team | Division | Apps | Singles |
|---|---|---|---|---|
| David Schlup | Otaki Golf Club | 2026 Miramar Cup Div 8 | 8 | 8 |
| Dayton Hakaraia | Otaki Golf Club | 2026 Dunlop Cup Div 3 | 1 | 1 |
| Jayden Matthews | Otaki Golf Club | 2026 Otaki Cup, Duncan Cup, Presidents Salver | 3 | 3 |
| Jon Castle | Otaki Golf Club | 2026 Miramar Cup Div 8 | 6 | 6 |
| Keegan Faith | Otaki Golf Club | 2026 Dunlop Cup Div 3 | 5 | 5 |
| Matt Patterson | Otaki Golf Club | 2026 Dunlop Cup Div 3 | 1 | 1 |
| Rodney Young | Otaki Golf Club | 2026 Miramar Cup Div 8 | 9 | 9 |
| Te Uhi Marsh-Williams | Otaki Golf Club | 2026 Dunlop Cup Div 3 | 7 | 7 |