Team Record5-5-0
Points For/Against74 / 76
Singles39-45-16
Teamball25-21-4

Player Stats

19 players · 100 appearances
PlayerOther DivsAppsSinglesHome SinglesAway SinglesTeamballNormal PosAvg Pos
Brendon Heenan · 307808No102-5-3 · 20%2-2-1 · 40%0-3-2 · 0%5-4-1 · 50%#8#7.9
Dean Shute · 3070760No105-3-2 · 50%3-1-1 · 60%2-2-1 · 40%6-3-1 · 60%#7#7.8
Tony Tahiwi · 3070158No104-4-2 · 40%3-1-1 · 60%1-3-1 · 20%6-4-0 · 60%#6#5.9
Joseph Hapi · 307700No92-6-1 · 22%2-3-0 · 40%0-3-1 · 0%3-5-1 · 33%#9#9.4
Mike Arnold · 307925No94-4-1 · 44%3-1-1 · 60%1-3-0 · 25%5-3-1 · 56%#5#4.2
Alan Brighouse · 307261No83-4-1 · 38%2-1-1 · 50%1-3-0 · 25%4-4-0 · 50%#4#4.5
Dayton Hakaraia · 3071882176-1-0 · 86%4-1-0 · 80%2-0-0 · 100%3-2-2 · 43%#1#2.0
Iljubo Bura · 307437No73-4-0 · 43%2-1-0 · 67%1-3-0 · 25%4-3-0 · 57%#1#2.6
Rimu Prime · 3072294No61-4-1 · 17%0-3-1 · 0%1-1-0 · 50%3-2-1 · 50%#2#3.3
Chris Heenan · 3071182No53-1-1 · 60%3-0-0 · 100%0-1-1 · 0%3-2-0 · 60%#1#1.4
Jon Castle · 4502621141-2-1 · 25%0-2-0 · 0%1-0-1 · 50%1-3-0 · 25%#10#10.0
Matt Patterson · 3072288142-1-1 · 50%2-1-0 · 67%0-0-1 · 0%3-1-0 · 75%#1#2.8
Gary Mabey · 3072340No30-3-0 · 0%0-0-0 · -0-3-0 · 0%1-2-0 · 33%#5#7.3
Awie Van Den Berg · 3070347No20-0-2 · 0%0-0-0 · -0-0-2 · 0%0-2-0 · 0%#3#5.0
David Schlup · 3072287120-2-0 · 0%0-0-0 · -0-2-0 · 0%1-1-0 · 50%#6#8.0
Jayden Matthews · 3071311110-1-0 · 0%0-0-0 · -0-1-0 · 0%0-1-0 · 0%#1#1.0
Keegan Faith · 3071937111-0-0 · 100%0-0-0 · -1-0-0 · 100%1-0-0 · 100%#3#3.0
Rodney Young · 3071938111-0-0 · 100%1-0-0 · 100%0-0-0 · -0-0-1 · 0%#9#9.0
Te Uhi Marsh-Williams · 3072647111-0-0 · 100%0-0-0 · -1-0-0 · 100%1-0-0 · 100%#4#4.0

Match Results

DateRoundOpponentVenueScoreOutcome
24 Jan 20261Judgeford Golf ClubJudgeford Golf Club3.5 - 11.5Loss
31 Jan 20262Carterton Golf ClubCarterton Golf Club9 - 6Win
14 Feb 20263Paraparaumu Beach Golf ClubOtaki Golf Club9 - 6Win
28 Feb 20264Shandon Golf ClubOtaki Golf Club5 - 10Loss
07 Mar 20265Mahunga Golf ClubOtaki Golf Club10 - 5Win
21 Mar 20266Carterton Golf ClubOtaki Golf Club12.5 - 2.5Win
28 Mar 20267Shandon Golf ClubShandon Golf Club4.5 - 10.5Loss
09 May 20269Judgeford Golf ClubOtaki Golf Club11.5 - 3.5Win
16 May 202610Mahunga Golf ClubMahunga Golf Club2.5 - 12.5Loss
23 May 20268Paraparaumu Beach Golf ClubParaparaumu Beach Golf Club6.5 - 8.5Loss

Current Players In Other Divisions