Team Record4-6-0
Points For/Against64 / 86
Singles40-53-7
Teamball18-27-5

Player Stats

21 players · 101 appearances
PlayerOther DivsAppsSinglesHome SinglesAway SinglesTeamballNormal PosAvg Pos
Daniel Smith · 4503766No106-3-1 · 60%3-2-0 · 60%3-1-1 · 60%3-6-1 · 30%#10#8.9
Bruce Austin · 4503386195-3-1 · 56%2-2-0 · 50%3-1-1 · 60%3-4-2 · 33%#3#3.6
John Wolfe · 4502564No94-4-1 · 44%3-1-0 · 75%1-3-1 · 20%5-3-1 · 56%#5#4.4
Max Simi · 4503927193-6-0 · 33%3-1-0 · 75%0-5-0 · 0%3-4-2 · 33%#4#4.3
Darcy kahui · 4502929181-6-1 · 13%0-3-0 · 0%1-3-1 · 20%3-5-0 · 38%#2#4.0
Geoff Bourne · 45040No85-3-0 · 63%2-2-0 · 50%3-1-0 · 75%5-3-0 · 63%#6#5.0
Rick Mikara · 4503929184-4-0 · 50%3-2-0 · 60%1-2-0 · 33%3-4-1 · 38%#7#8.0
Ross Cummins · 4500700173-4-0 · 43%2-2-0 · 50%1-2-0 · 33%1-5-1 · 14%#1#1.9
Warren Hughes · 450405172-5-0 · 29%2-3-0 · 40%0-2-0 · 0%3-4-0 · 43%#10#8.3
Grizz Kahui · 450880161-3-2 · 17%1-1-0 · 50%0-2-2 · 0%1-4-1 · 17%#6#7.7
Dilip Ranchod · 4504138251-4-0 · 20%1-1-0 · 50%0-3-0 · 0%1-3-1 · 20%#2#3.6
Mike Leelavaa · 4503882No42-2-0 · 50%0-1-0 · 0%2-1-0 · 67%1-3-0 · 25%#7#7.0
Riki Hunt · 4502977132-1-0 · 67%1-0-0 · 100%1-1-0 · 50%1-2-0 · 33%#1#3.0
Alan Ujka · 450674110-1-0 · 0%0-1-0 · 0%0-0-0 · -0-1-0 · 0%#5#5.0
Alby Mahuika · 4502817110-0-1 · 0%0-0-0 · -0-0-1 · 0%0-1-0 · 0%#1#1.0
Andrew Milne · 4500999211-0-0 · 100%1-0-0 · 100%0-0-0 · -1-0-0 · 100%#3#3.0
Andy Phillips · 4503535110-1-0 · 0%0-1-0 · 0%0-0-0 · -1-0-0 · 100%#10#10.0
Dave Fahey · 4502230No10-1-0 · 0%0-1-0 · 0%0-0-0 · -1-0-0 · 100%#9#9.0
Jeff Turnbull · 4502803210-1-0 · 0%0-1-0 · 0%0-0-0 · -0-1-0 · 0%#6#6.0
Malcolm FoyNo10-1-0 · 0%0-1-0 · 0%0-0-0 · -0-0-0 · -#8#8.0
Malcolm FoyNo10-0-0 · -0-0-0 · -0-0-0 · -0-1-0 · 0%--

Match Results

DateRoundOpponentVenueScoreOutcome
24 Jan 20261Titahi Golf ClubTitahi Golf Club1 - 14Loss
31 Jan 20262Boulcott's Farm Golf ClubBoulcott's Farm Golf Club8 - 7Win
28 Feb 20264Kapiti Golf ClubKapiti Golf Club8 - 7Win
07 Mar 20265Shandon Golf ClubWainuiomata Golf Club3 - 12Loss
21 Mar 20266Boulcott's Farm Golf ClubWainuiomata Golf Club6.5 - 8.5Loss
28 Mar 20267Manor Park Golf SanctuaryManor Park Golf Sanctuary6.5 - 8.5Loss
02 May 20263Manor Park Golf SanctuaryWainuiomata Golf Club5 - 10Loss
09 May 20269Shandon Golf ClubShandon Golf Club3.5 - 11.5Loss
16 May 202610Kapiti Golf ClubWainuiomata Golf Club11.5 - 3.5Win
23 May 20268Titahi Golf ClubWainuiomata Golf Club11 - 4Win

Current Players In Other Divisions