Team Record3-7-0
Points For/Against52 / 98
Singles32-61-7
Teamball14-31-5

Player Stats

18 players · 100 appearances
PlayerOther DivsAppsSinglesHome SinglesAway SinglesTeamballNormal PosAvg Pos
Craig Adams · 2142518No102-7-1 · 20%2-2-1 · 40%0-5-0 · 0%4-5-1 · 40%#6#6.3
Drew Quigg · 2142577No102-8-0 · 20%1-4-0 · 20%1-4-0 · 20%4-6-0 · 40%#2#2.0
Louis Dickenson · 2142229No103-6-1 · 30%3-1-1 · 60%0-5-0 · 0%4-6-0 · 40%#1#1.0
Chris Els · 2143006No92-6-1 · 22%2-1-1 · 50%0-5-0 · 0%1-8-0 · 11%#9#8.7
Dave Andrews · 2141928194-4-1 · 44%4-1-0 · 80%0-3-1 · 0%1-6-2 · 11%#3#3.0
Dwayne Brock · 2142995195-2-2 · 56%3-0-2 · 60%2-2-0 · 50%4-4-1 · 44%#5#5.8
Geoff Gilman · 2143224No93-6-0 · 33%2-2-0 · 50%1-4-0 · 20%1-7-1 · 11%#4#3.9
Ian Sawtell · 2143170No93-6-0 · 33%1-3-0 · 25%2-3-0 · 40%3-6-0 · 33%#10#9.8
Brian Solomon · 2142568No51-4-0 · 20%1-0-0 · 100%0-4-0 · 0%0-4-1 · 0%#8#7.4
Bryce Henry · 2143322No42-2-0 · 50%1-2-0 · 33%1-0-0 · 100%1-1-2 · 25%#7#7.5
George Houghton · 2142833141-2-1 · 25%1-1-1 · 33%0-1-0 · 0%3-1-0 · 75%#9#7.5
Nigel Francis · 2143261No40-4-0 · 0%0-1-0 · 0%0-3-0 · 0%0-3-1 · 0%#7#5.8
Dave Waine · 2143400132-1-0 · 67%1-0-0 · 100%1-1-0 · 50%0-2-1 · 0%#4#6.0
Gene Bromley · 2143251110-1-0 · 0%0-0-0 · -0-1-0 · 0%0-1-0 · 0%#5#5.0
John Gardiner · 2142949No10-1-0 · 0%0-1-0 · 0%0-0-0 · -0-1-0 · 0%#10#10.0
Paul Minnoch · 2142089111-0-0 · 100%1-0-0 · 100%0-0-0 · -1-0-0 · 100%#8#8.0
Scott Dewar · 2142169111-0-0 · 100%1-0-0 · 100%0-0-0 · -1-0-0 · 100%#9#9.0
Warren Herlihy · 2141986No10-1-0 · 0%0-1-0 · 0%0-0-0 · -0-1-0 · 0%#7#7.0

Match Results

DateRoundOpponentVenueScoreOutcome
24 Jan 20261Manor Park Golf SanctuaryManor Park Golf Sanctuary1.5 - 13.5Loss
31 Jan 20262Titahi Golf ClubKapiti Golf Club8.5 - 6.5Win
21 Feb 20263Shandon Golf ClubKapiti Golf Club11 - 4Win
28 Feb 20264Wainuiomata Golf ClubKapiti Golf Club7 - 8Loss
07 Mar 20265Boulcott's Farm Golf ClubBoulcott's Farm Golf Club1 - 14Loss
21 Mar 20266Titahi Golf ClubTitahi Golf Club2 - 13Loss
28 Mar 20267Shandon Golf ClubShandon Golf Club1 - 14Loss
09 May 20269Boulcott's Farm Golf ClubKapiti Golf Club9.5 - 5.5Win
16 May 202610Wainuiomata Golf ClubWainuiomata Golf Club3.5 - 11.5Loss
23 May 20268Manor Park Golf SanctuaryKapiti Golf Club7 - 8Loss

Current Players In Other Divisions