Kapiti Golf Club
Team Record3-7-0
Points For/Against52 / 98
Singles32-61-7
Teamball14-31-5
Player Stats
18 players · 100 appearances| Player | Other Divs | Apps | Singles | Home Singles | Away Singles | Teamball | Normal Pos | Avg Pos |
|---|---|---|---|---|---|---|---|---|
| Craig Adams · 2142518 | No | 10 | 2-7-1 · 20% | 2-2-1 · 40% | 0-5-0 · 0% | 4-5-1 · 40% | #6 | #6.3 |
| Drew Quigg · 2142577 | No | 10 | 2-8-0 · 20% | 1-4-0 · 20% | 1-4-0 · 20% | 4-6-0 · 40% | #2 | #2.0 |
| Louis Dickenson · 2142229 | No | 10 | 3-6-1 · 30% | 3-1-1 · 60% | 0-5-0 · 0% | 4-6-0 · 40% | #1 | #1.0 |
| Chris Els · 2143006 | No | 9 | 2-6-1 · 22% | 2-1-1 · 50% | 0-5-0 · 0% | 1-8-0 · 11% | #9 | #8.7 |
| Dave Andrews · 2141928 | 1 | 9 | 4-4-1 · 44% | 4-1-0 · 80% | 0-3-1 · 0% | 1-6-2 · 11% | #3 | #3.0 |
| Dwayne Brock · 2142995 | 1 | 9 | 5-2-2 · 56% | 3-0-2 · 60% | 2-2-0 · 50% | 4-4-1 · 44% | #5 | #5.8 |
| Geoff Gilman · 2143224 | No | 9 | 3-6-0 · 33% | 2-2-0 · 50% | 1-4-0 · 20% | 1-7-1 · 11% | #4 | #3.9 |
| Ian Sawtell · 2143170 | No | 9 | 3-6-0 · 33% | 1-3-0 · 25% | 2-3-0 · 40% | 3-6-0 · 33% | #10 | #9.8 |
| Brian Solomon · 2142568 | No | 5 | 1-4-0 · 20% | 1-0-0 · 100% | 0-4-0 · 0% | 0-4-1 · 0% | #8 | #7.4 |
| Bryce Henry · 2143322 | No | 4 | 2-2-0 · 50% | 1-2-0 · 33% | 1-0-0 · 100% | 1-1-2 · 25% | #7 | #7.5 |
| George Houghton · 2142833 | 1 | 4 | 1-2-1 · 25% | 1-1-1 · 33% | 0-1-0 · 0% | 3-1-0 · 75% | #9 | #7.5 |
| Nigel Francis · 2143261 | No | 4 | 0-4-0 · 0% | 0-1-0 · 0% | 0-3-0 · 0% | 0-3-1 · 0% | #7 | #5.8 |
| Dave Waine · 2143400 | 1 | 3 | 2-1-0 · 67% | 1-0-0 · 100% | 1-1-0 · 50% | 0-2-1 · 0% | #4 | #6.0 |
| Gene Bromley · 2143251 | 1 | 1 | 0-1-0 · 0% | 0-0-0 · - | 0-1-0 · 0% | 0-1-0 · 0% | #5 | #5.0 |
| John Gardiner · 2142949 | No | 1 | 0-1-0 · 0% | 0-1-0 · 0% | 0-0-0 · - | 0-1-0 · 0% | #10 | #10.0 |
| Paul Minnoch · 2142089 | 1 | 1 | 1-0-0 · 100% | 1-0-0 · 100% | 0-0-0 · - | 1-0-0 · 100% | #8 | #8.0 |
| Scott Dewar · 2142169 | 1 | 1 | 1-0-0 · 100% | 1-0-0 · 100% | 0-0-0 · - | 1-0-0 · 100% | #9 | #9.0 |
| Warren Herlihy · 2141986 | No | 1 | 0-1-0 · 0% | 0-1-0 · 0% | 0-0-0 · - | 0-1-0 · 0% | #7 | #7.0 |
Match Results
| Date | Round | Opponent | Venue | Score | Outcome |
|---|---|---|---|---|---|
| 24 Jan 2026 | 1 | Manor Park Golf Sanctuary | Manor Park Golf Sanctuary | 1.5 - 13.5 | Loss |
| 31 Jan 2026 | 2 | Titahi Golf Club | Kapiti Golf Club | 8.5 - 6.5 | Win |
| 21 Feb 2026 | 3 | Shandon Golf Club | Kapiti Golf Club | 11 - 4 | Win |
| 28 Feb 2026 | 4 | Wainuiomata Golf Club | Kapiti Golf Club | 7 - 8 | Loss |
| 07 Mar 2026 | 5 | Boulcott's Farm Golf Club | Boulcott's Farm Golf Club | 1 - 14 | Loss |
| 21 Mar 2026 | 6 | Titahi Golf Club | Titahi Golf Club | 2 - 13 | Loss |
| 28 Mar 2026 | 7 | Shandon Golf Club | Shandon Golf Club | 1 - 14 | Loss |
| 09 May 2026 | 9 | Boulcott's Farm Golf Club | Kapiti Golf Club | 9.5 - 5.5 | Win |
| 16 May 2026 | 10 | Wainuiomata Golf Club | Wainuiomata Golf Club | 3.5 - 11.5 | Loss |
| 23 May 2026 | 8 | Manor Park Golf Sanctuary | Kapiti Golf Club | 7 - 8 | Loss |
Current Players In Other Divisions
| Player | Team | Division | Apps | Singles |
|---|---|---|---|---|
| Dave Andrews | Kapiti Golf Club | 2026 Dunlop Cup Div 3 | 1 | 1 |
| Dave Waine | Kapiti Golf Club | 2026 Dunlop Cup Div 3 | 1 | 1 |
| Dwayne Brock | Kapiti Golf Club | 2026 Dunlop Cup Div 3 | 1 | 1 |
| Gene Bromley | Kapiti Golf Club | 2026 Dunlop Cup Div 3 | 1 | 1 |
| George Houghton | Kapiti Golf Club | 2026 Andy Shaw Trophy Div 11 | 1 | 1 |
| Paul Minnoch | Kapiti Golf Club | 2026 Andy Shaw Trophy Div 11 | 9 | 9 |
| Scott Dewar | Kapiti Golf Club | 2026 Andy Shaw Trophy Div 11 | 5 | 5 |