Team Record5-4-1
Points For/Against74 / 76
Singles46-46-8
Teamball21-23-6

Player Stats

27 players · 100 appearances
PlayerOther DivsAppsSinglesHome SinglesAway SinglesTeamballNormal PosAvg Pos
Davis Lester Clarke · 25014841104-5-1 · 40%3-2-0 · 60%1-3-1 · 20%3-7-0 · 30%#10#9.4
Tim Baxter · 2502056No104-4-2 · 40%2-2-1 · 40%2-2-1 · 40%6-2-2 · 60%#1#2.4
Paul McKenzie · 2501255No93-5-1 · 33%2-2-0 · 50%1-3-1 · 20%4-5-0 · 44%#4#6.6
Chris (MTN) Brooks · 2501617No84-4-0 · 50%3-2-0 · 60%1-2-0 · 33%4-4-0 · 50%#3#4.5
Derek Stephens · 2500652No74-2-1 · 57%4-0-0 · 100%0-2-1 · 0%3-4-0 · 43%#2#4.0
Freddie Gloag · 2501698173-4-0 · 43%1-3-0 · 25%2-1-0 · 67%0-4-3 · 0%#6#6.4
Seamus O'Sullivan · 2501597172-4-1 · 29%1-2-1 · 25%1-2-0 · 33%2-3-2 · 29%#5#6.0
Murray Hill · 2501541154-1-0 · 80%3-0-0 · 100%1-1-0 · 50%3-2-0 · 60%#1#2.2
Shayne Hammond · 2501004152-3-0 · 40%2-0-0 · 100%0-3-0 · 0%2-1-2 · 40%#8#6.2
Kirk Saunders · 2501533No42-2-0 · 50%2-1-0 · 67%0-1-0 · 0%1-2-1 · 25%#1#3.5
Matt Gloag · 2500942130-2-1 · 0%0-0-1 · 0%0-2-0 · 0%0-2-1 · 0%#8#8.7
Steve Croft · 2502014No31-2-0 · 33%1-2-0 · 33%0-0-0 · -2-1-0 · 67%#9#9.0
Tim Fenwick · 2501535No33-0-0 · 100%1-0-0 · 100%2-0-0 · 100%1-2-0 · 33%#3#3.7
Alistair Boyne · 2500945121-0-1 · 50%1-0-0 · 100%0-0-1 · 0%1-1-0 · 50%#7#7.0
Jonathan Croft · 1882No21-1-0 · 50%0-0-0 · -1-1-0 · 50%1-1-0 · 50%#6#7.0
Kingi Kaiwai · 250640No22-0-0 · 100%2-0-0 · 100%0-0-0 · -2-0-0 · 100%#1#1.5
Kingi Kaiwai · 2501640122-0-0 · 100%1-0-0 · 100%1-0-0 · 100%1-1-0 · 50%#1#3.0
Malcolm Bridge · 2669021120-2-0 · 0%0-1-0 · 0%0-1-0 · 0%1-1-0 · 50%#4#6.5
Chris (Tema) Brooks · 4080051110-1-0 · 0%0-0-0 · -0-1-0 · 0%1-0-0 · 100%#6#6.0
George Kirk · 25034No11-0-0 · 100%0-0-0 · -1-0-0 · 100%1-0-0 · 100%#7#7.0
Michael Durkin · 2500620110-1-0 · 0%0-0-0 · -0-1-0 · 0%0-1-0 · 0%#8#8.0
Michael Pollard · 5828325No10-1-0 · 0%0-0-0 · -0-1-0 · 0%1-0-0 · 100%#5#5.0
Pete Price · 2501408110-1-0 · 0%0-0-0 · -0-1-0 · 0%0-1-0 · 0%#10#10.0
Robert Coy · 2501591111-0-0 · 100%0-0-0 · -1-0-0 · 100%1-0-0 · 100%#6#6.0
Ryan McLeod · 2512260No10-1-0 · 0%0-0-0 · -0-1-0 · 0%0-1-0 · 0%#2#2.0
Shiro Cribb · 251404111-0-0 · 100%0-0-0 · -1-0-0 · 100%0-0-1 · 0%#2#2.0
Tamaiki Kaiwai · 2501855No11-0-0 · 100%1-0-0 · 100%0-0-0 · -1-0-0 · 100%#6#6.0

Match Results

DateRoundOpponentVenueScoreOutcome
24 Jan 20261Judgeford Golf ClubJudgeford Golf Club5 - 10Loss
31 Jan 20262Mornington Golf ClubMartinborough Golf Club13 - 2Win
21 Feb 20263Otaki Golf ClubMartinborough Golf Club8 - 7Win
28 Feb 20264Boulcott's Farm Golf ClubMartinborough Golf Club7.5 - 7.5Tie
07 Mar 20265Titahi Golf ClubTitahi Golf Club8 - 7Win
21 Mar 20266Judgeford Golf ClubMartinborough Golf Club6 - 9Loss
28 Mar 20267Otaki Golf ClubOtaki Golf Club8 - 7Win
18 Apr 20268Titahi Golf ClubMartinborough Golf Club13 - 2Win
09 May 20269Boulcott's Farm Golf ClubBoulcott's Farm Golf Club4 - 11Loss
16 May 202610Mornington Golf ClubMornington Golf Club1.5 - 13.5Loss

Current Players In Other Divisions