Team Record3-7-0
Points For/Against64.5 / 85.5
Singles37-54-9
Teamball21-25-4

Player Stats

21 players · 100 appearances
PlayerOther DivsAppsSinglesHome SinglesAway SinglesTeamballNormal PosAvg Pos
Tavita Lipine · 2670563No104-6-0 · 40%3-2-0 · 60%1-4-0 · 20%4-4-2 · 40%#5#5.4
Peter Lye · 2670206No93-4-2 · 33%3-1-1 · 60%0-3-1 · 0%5-4-0 · 56%#1#1.3
Ross Whanau · 267199No92-6-1 · 22%2-2-0 · 50%0-4-1 · 0%2-6-1 · 22%#5#5.7
Andy Gardner · 267325No83-5-0 · 38%2-2-0 · 50%1-3-0 · 25%5-3-0 · 63%#9#8.8
Paul Tamaiva · 267197No84-4-0 · 50%2-2-0 · 50%2-2-0 · 50%3-4-1 · 38%#6#5.3
Andrew Rameka · 267536No72-4-1 · 29%2-1-0 · 67%0-3-1 · 0%1-6-0 · 14%#2#3.6
Paul Tryon · 2670370No72-4-1 · 29%1-1-1 · 33%1-3-0 · 25%2-3-2 · 29%#4#5.4
Brian Harper · 267196No60-6-0 · 0%0-2-0 · 0%0-4-0 · 0%0-6-0 · 0%#8#8.2
Martin Currie · 267539No64-1-1 · 67%3-0-0 · 100%1-1-1 · 33%4-2-0 · 67%#2#1.7
Ben McIntosh · 267395No54-1-0 · 80%4-0-0 · 100%0-1-0 · 0%5-0-0 · 100%#3#5.6
Jason Newman · 267387153-2-0 · 60%3-0-0 · 100%0-2-0 · 0%3-2-0 · 60%#3#2.8
Manu Heketa · 2670570No51-3-1 · 20%1-2-0 · 33%0-1-1 · 0%2-1-2 · 40%#8#7.8
Danny Rangihuna · 267180No42-2-0 · 50%2-0-0 · 100%0-2-0 · 0%1-3-0 · 25%#10#9.3
Rob Deakin · 267437No41-2-1 · 25%1-1-0 · 50%0-1-1 · 0%2-2-0 · 50%#9#9.0
Billy Lunn · 267217110-1-0 · 0%0-1-0 · 0%0-0-0 · -1-0-0 · 100%#3#3.0
Leleai Vitolio · 2672095No10-1-0 · 0%0-0-0 · -0-1-0 · 0%0-1-0 · 0%#10#10.0
Moray Bevan · 2670384No10-1-0 · 0%0-0-0 · -0-1-0 · 0%0-1-0 · 0%#10#10.0
Murray Sloane · 267212No10-1-0 · 0%0-0-0 · -0-1-0 · 0%0-1-0 · 0%#7#7.0
Pita Faaea · 267394110-0-1 · 0%0-0-0 · -0-0-1 · 0%0-1-0 · 0%#1#1.0
Sam Valentine · 2670612No11-0-0 · 100%1-0-0 · 100%0-0-0 · -1-0-0 · 100%#10#10.0
Stan Szalkowski · 2672125111-0-0 · 100%1-0-0 · 100%0-0-0 · -1-0-0 · 100%#4#4.0

Match Results

DateRoundOpponentVenueScoreOutcome
31 Jan 20262Martinborough Golf ClubMartinborough Golf Club2 - 13Loss
21 Feb 20263Titahi Golf ClubTitahi Golf Club3.5 - 11.5Loss
28 Feb 20264Otaki Golf ClubOtaki Golf Club3.5 - 11.5Loss
07 Mar 20265Judgeford Golf ClubMornington Golf Club6 - 9Loss
21 Mar 20266Boulcott's Farm Golf ClubBoulcott's Farm Golf Club4.5 - 10.5Loss
28 Mar 20267Titahi Golf ClubMornington Golf Club12.5 - 2.5Win
11 Apr 20261Boulcott's Farm Golf ClubMornington Golf Club6 - 9Loss
09 May 20269Otaki Golf ClubMornington Golf Club11 - 4Win
16 May 202610Martinborough Golf ClubMornington Golf Club13.5 - 1.5Win
23 May 20268Judgeford Golf ClubJudgeford Golf Club2 - 13Loss

Current Players In Other Divisions

PlayerTeamDivisionAppsSingles
Billy LunnMornington Golf Club2026 Pennants Trophy Div 244
Jason NewmanMornington Golf Club2026 Pennants Trophy Div 233
Pita FaaeaMornington Golf Club2026 Pennants Trophy Div 288
Stan SzalkowskiMornington Golf Club2026 Pennants Trophy Div 266