Miramar Golf Club
Team Record1-9-0
Points For/Against38.5 / 111.5
Singles26-68-6
Teamball6-37-7
Player Stats
17 players · 100 appearances| Player | Other Divs | Apps | Singles | Home Singles | Away Singles | Teamball | Normal Pos | Avg Pos |
|---|---|---|---|---|---|---|---|---|
| Chris Biggs · 2667262 | No | 10 | 5-5-0 · 50% | 3-2-0 · 60% | 2-3-0 · 40% | 1-7-2 · 10% | #3 | #4.3 |
| Lindsay Mattar · 2665141 | No | 9 | 5-4-0 · 56% | 3-1-0 · 75% | 2-3-0 · 40% | 0-6-3 · 0% | #1 | #3.3 |
| Gareth Whitten · 2666471 | No | 8 | 1-6-1 · 13% | 1-2-1 · 25% | 0-4-0 · 0% | 0-7-1 · 0% | #2 | #4.4 |
| Gordon Gregory · 2669048 | No | 8 | 2-6-0 · 25% | 1-3-0 · 25% | 1-3-0 · 25% | 0-6-2 · 0% | #4 | #4.3 |
| Roger Mackey · 2669740 | No | 8 | 0-7-1 · 0% | 0-3-1 · 0% | 0-4-0 · 0% | 0-6-2 · 0% | #2 | #3.0 |
| Watson Irving · 2669755 | No | 8 | 3-5-0 · 38% | 3-2-0 · 60% | 0-3-0 · 0% | 1-5-2 · 13% | #5 | #5.4 |
| Gary White · 2669535 | No | 7 | 2-4-1 · 29% | 2-1-1 · 50% | 0-3-0 · 0% | 1-6-0 · 14% | #7 | #7.6 |
| Grant Pope · 2660492 | No | 7 | 1-6-0 · 14% | 1-2-0 · 33% | 0-4-0 · 0% | 1-5-1 · 14% | #8 | #7.3 |
| Neville Carson · 2665328 | No | 7 | 1-5-1 · 14% | 0-3-1 · 0% | 1-2-0 · 33% | 2-5-0 · 29% | #9 | #8.1 |
| Mike Hinton · 2666528 | No | 5 | 2-3-0 · 40% | 2-1-0 · 67% | 0-2-0 · 0% | 2-3-0 · 40% | #10 | #8.2 |
| Nofoa Tupai · 2660371 | No | 5 | 1-3-1 · 20% | 1-0-1 · 50% | 0-3-0 · 0% | 1-4-0 · 20% | #6 | #5.0 |
| Sean Murrie · 2667358 | No | 5 | 1-4-0 · 20% | 0-2-0 · 0% | 1-2-0 · 33% | 0-5-0 · 0% | #9 | #7.2 |
| Stephen Corkery · 2665249 | No | 5 | 2-2-1 · 40% | 1-1-1 · 33% | 1-1-0 · 50% | 2-3-0 · 40% | #3 | #4.8 |
| Steve Satherley · 2665988 | No | 5 | 0-5-0 · 0% | 0-2-0 · 0% | 0-3-0 · 0% | 1-3-1 · 20% | #8 | #7.2 |
| Duncan Ford · 2665884 | No | 1 | 0-1-0 · 0% | 0-1-0 · 0% | 0-0-0 · - | 0-1-0 · 0% | #10 | #10.0 |
| Grant Newdick · 2666530 | No | 1 | 0-1-0 · 0% | 0-0-0 · - | 0-1-0 · 0% | 0-1-0 · 0% | #7 | #7.0 |
| Tony Stevens · 2666060 | 1 | 1 | 0-1-0 · 0% | 0-0-0 · - | 0-1-0 · 0% | 0-1-0 · 0% | #1 | #1.0 |
Match Results
| Date | Round | Opponent | Venue | Score | Outcome |
|---|---|---|---|---|---|
| 24 Jan 2026 | 1 | Manor Park Golf Sanctuary | Manor Park Golf Sanctuary | 1 - 14 | Loss |
| 31 Jan 2026 | 2 | Judgeford Golf Club | Miramar Golf Club | 6 - 9 | Loss |
| 21 Feb 2026 | 3 | Waikanae Golf Club | Miramar Golf Club | 3 - 12 | Loss |
| 28 Feb 2026 | 4 | Mahunga Golf Club | Mahunga Golf Club | 1 - 14 | Loss |
| 07 Mar 2026 | 5 | Karori Golf Club | Miramar Golf Club | 5 - 10 | Loss |
| 21 Mar 2026 | 6 | Manor Park Golf Sanctuary | Miramar Golf Club | 7 - 8 | Loss |
| 28 Mar 2026 | 7 | Mahunga Golf Club | Miramar Golf Club | 8 - 7 | Win |
| 09 May 2026 | 9 | Karori Golf Club | Karori Golf Club | 3 - 12 | Loss |
| 16 May 2026 | 10 | Judgeford Golf Club | Judgeford Golf Club | 3 - 12 | Loss |
| 23 May 2026 | 8 | Waikanae Golf Club | Waikanae Golf Club | 1.5 - 13.5 | Loss |
Current Players In Other Divisions
| Player | Team | Division | Apps | Singles |
|---|---|---|---|---|
| Tony Stevens | Miramar Golf Club | 2026 Linnell Cup Div 7 | 3 | 3 |