Team Record1-9-0
Points For/Against38.5 / 111.5
Singles26-68-6
Teamball6-37-7

Player Stats

17 players · 100 appearances
PlayerOther DivsAppsSinglesHome SinglesAway SinglesTeamballNormal PosAvg Pos
Chris Biggs · 2667262No105-5-0 · 50%3-2-0 · 60%2-3-0 · 40%1-7-2 · 10%#3#4.3
Lindsay Mattar · 2665141No95-4-0 · 56%3-1-0 · 75%2-3-0 · 40%0-6-3 · 0%#1#3.3
Gareth Whitten · 2666471No81-6-1 · 13%1-2-1 · 25%0-4-0 · 0%0-7-1 · 0%#2#4.4
Gordon Gregory · 2669048No82-6-0 · 25%1-3-0 · 25%1-3-0 · 25%0-6-2 · 0%#4#4.3
Roger Mackey · 2669740No80-7-1 · 0%0-3-1 · 0%0-4-0 · 0%0-6-2 · 0%#2#3.0
Watson Irving · 2669755No83-5-0 · 38%3-2-0 · 60%0-3-0 · 0%1-5-2 · 13%#5#5.4
Gary White · 2669535No72-4-1 · 29%2-1-1 · 50%0-3-0 · 0%1-6-0 · 14%#7#7.6
Grant Pope · 2660492No71-6-0 · 14%1-2-0 · 33%0-4-0 · 0%1-5-1 · 14%#8#7.3
Neville Carson · 2665328No71-5-1 · 14%0-3-1 · 0%1-2-0 · 33%2-5-0 · 29%#9#8.1
Mike Hinton · 2666528No52-3-0 · 40%2-1-0 · 67%0-2-0 · 0%2-3-0 · 40%#10#8.2
Nofoa Tupai · 2660371No51-3-1 · 20%1-0-1 · 50%0-3-0 · 0%1-4-0 · 20%#6#5.0
Sean Murrie · 2667358No51-4-0 · 20%0-2-0 · 0%1-2-0 · 33%0-5-0 · 0%#9#7.2
Stephen Corkery · 2665249No52-2-1 · 40%1-1-1 · 33%1-1-0 · 50%2-3-0 · 40%#3#4.8
Steve Satherley · 2665988No50-5-0 · 0%0-2-0 · 0%0-3-0 · 0%1-3-1 · 20%#8#7.2
Duncan Ford · 2665884No10-1-0 · 0%0-1-0 · 0%0-0-0 · -0-1-0 · 0%#10#10.0
Grant Newdick · 2666530No10-1-0 · 0%0-0-0 · -0-1-0 · 0%0-1-0 · 0%#7#7.0
Tony Stevens · 2666060110-1-0 · 0%0-0-0 · -0-1-0 · 0%0-1-0 · 0%#1#1.0

Match Results

DateRoundOpponentVenueScoreOutcome
24 Jan 20261Manor Park Golf SanctuaryManor Park Golf Sanctuary1 - 14Loss
31 Jan 20262Judgeford Golf ClubMiramar Golf Club6 - 9Loss
21 Feb 20263Waikanae Golf ClubMiramar Golf Club3 - 12Loss
28 Feb 20264Mahunga Golf ClubMahunga Golf Club1 - 14Loss
07 Mar 20265Karori Golf ClubMiramar Golf Club5 - 10Loss
21 Mar 20266Manor Park Golf SanctuaryMiramar Golf Club7 - 8Loss
28 Mar 20267Mahunga Golf ClubMiramar Golf Club8 - 7Win
09 May 20269Karori Golf ClubKarori Golf Club3 - 12Loss
16 May 202610Judgeford Golf ClubJudgeford Golf Club3 - 12Loss
23 May 20268Waikanae Golf ClubWaikanae Golf Club1.5 - 13.5Loss

Current Players In Other Divisions

PlayerTeamDivisionAppsSingles
Tony StevensMiramar Golf Club2026 Linnell Cup Div 733