Mahunga Golf Club
Team Record5-5-0
Points For/Against77 / 73
Singles48-48-4
Teamball26-22-2
Player Stats
19 players · 100 appearances| Player | Other Divs | Apps | Singles | Home Singles | Away Singles | Teamball | Normal Pos | Avg Pos |
|---|---|---|---|---|---|---|---|---|
| Bobby Kahui · 2340479 | No | 10 | 5-4-1 · 50% | 4-1-0 · 80% | 1-3-1 · 20% | 4-5-1 · 40% | #6 | #7.2 |
| Sila Fa'aiuaso · 2512077 | No | 10 | 8-1-1 · 80% | 5-0-0 · 100% | 3-1-1 · 60% | 7-3-0 · 70% | #1 | #4.2 |
| Wayne Evans · 2340029 | No | 10 | 5-4-1 · 50% | 4-1-0 · 80% | 1-3-1 · 20% | 6-4-0 · 60% | #7 | #6.0 |
| Rodney flood · 2340663 | No | 9 | 5-4-0 · 56% | 4-1-0 · 80% | 1-3-0 · 25% | 4-4-1 · 44% | #4 | #5.2 |
| Aaron Wilson · 4806937 | No | 8 | 4-4-0 · 50% | 2-1-0 · 67% | 2-3-0 · 40% | 3-4-1 · 38% | #2 | #3.9 |
| Laurence Butler · 2340014 | No | 8 | 1-6-1 · 13% | 1-2-0 · 33% | 0-4-1 · 0% | 3-5-0 · 38% | #9 | #8.3 |
| Richard Gaskin · 234612 | 1 | 8 | 2-6-0 · 25% | 1-4-0 · 20% | 1-2-0 · 33% | 5-3-0 · 63% | #1 | #4.0 |
| Shane Stewart · 2340108 | No | 8 | 5-3-0 · 63% | 3-0-0 · 100% | 2-3-0 · 40% | 4-3-1 · 50% | #1 | #5.0 |
| Shaiane Daniel · 2340944 | No | 7 | 3-4-0 · 43% | 3-2-0 · 60% | 0-2-0 · 0% | 5-2-0 · 71% | #2 | #3.7 |
| Wayne Williams · 234642 | No | 6 | 4-2-0 · 67% | 4-0-0 · 100% | 0-2-0 · 0% | 4-2-0 · 67% | #8 | #7.5 |
| Haira Paku · 2340092 | No | 4 | 1-3-0 · 25% | 0-0-0 · - | 1-3-0 · 25% | 1-3-0 · 25% | #3 | #6.5 |
| Aaron Wilson · 2340708 | No | 2 | 2-0-0 · 100% | 2-0-0 · 100% | 0-0-0 · - | 2-0-0 · 100% | #4 | #5.0 |
| Graham Gorham · 234778 | 1 | 2 | 0-2-0 · 0% | 0-2-0 · 0% | 0-0-0 · - | 1-1-0 · 50% | #5 | #5.0 |
| Matt Paku · 234359 | No | 2 | 0-2-0 · 0% | 0-0-0 · - | 0-2-0 · 0% | 0-2-0 · 0% | #3 | #5.5 |
| Shane Stewart · 4806321 | 1 | 2 | 1-1-0 · 50% | 1-1-0 · 50% | 0-0-0 · - | 1-1-0 · 50% | #3 | #3.0 |
| Alex Critchley · 2340686 | 1 | 1 | 0-1-0 · 0% | 0-0-0 · - | 0-1-0 · 0% | 0-1-0 · 0% | #10 | #10.0 |
| Justin Karaitiana · 2340936 | No | 1 | 1-0-0 · 100% | 1-0-0 · 100% | 0-0-0 · - | 1-0-0 · 100% | #8 | #8.0 |
| Mike Towgood · 234385 | 1 | 1 | 0-1-0 · 0% | 0-0-0 · - | 0-1-0 · 0% | 0-1-0 · 0% | #5 | #5.0 |
| Paul Haxton · 234352 | No | 1 | 1-0-0 · 100% | 0-0-0 · - | 1-0-0 · 100% | 1-0-0 · 100% | #3 | #3.0 |
Match Results
| Date | Round | Opponent | Venue | Score | Outcome |
|---|---|---|---|---|---|
| 24 Jan 2026 | 1 | Waikanae Golf Club | Waikanae Golf Club | 5.5 - 9.5 | Loss |
| 31 Jan 2026 | 2 | Karori Golf Club | Karori Golf Club | 0 - 15 | Loss |
| 21 Feb 2026 | 3 | Judgeford Golf Club | Mahunga Golf Club | 10 - 5 | Win |
| 28 Feb 2026 | 4 | Miramar Golf Club | Mahunga Golf Club | 14 - 1 | Win |
| 07 Mar 2026 | 5 | Manor Park Golf Sanctuary | Manor Park Golf Sanctuary | 2.5 - 12.5 | Loss |
| 21 Mar 2026 | 6 | Waikanae Golf Club | Mahunga Golf Club | 12 - 3 | Win |
| 28 Mar 2026 | 7 | Miramar Golf Club | Miramar Golf Club | 7 - 8 | Loss |
| 09 May 2026 | 9 | Manor Park Golf Sanctuary | Mahunga Golf Club | 9 - 6 | Win |
| 16 May 2026 | 10 | Karori Golf Club | Mahunga Golf Club | 11 - 4 | Win |
| 23 May 2026 | 8 | Judgeford Golf Club | Judgeford Golf Club | 6 - 9 | Loss |
Current Players In Other Divisions
| Player | Team | Division | Apps | Singles |
|---|---|---|---|---|
| Alex Critchley | Mahunga Golf Club | 2026 Andy Shaw Trophy Div 11 | 2 | 2 |
| Graham Gorham | Mahunga Golf Club | 2026 Mana Trophy Div 5 | 2 | 2 |
| Mike Towgood | Mahunga Golf Club | 2026 Andy Shaw Trophy Div 11 | 8 | 8 |
| Richard Gaskin | Mahunga Golf Club | 2026 Mana Trophy Div 5 | 1 | 1 |
| Shane Stewart | Royal Wellington Golf Club | 2026 Mens 9 Hole | 1 | 1 |