Team Record5-5-0
Points For/Against77 / 73
Singles48-48-4
Teamball26-22-2

Player Stats

19 players · 100 appearances
PlayerOther DivsAppsSinglesHome SinglesAway SinglesTeamballNormal PosAvg Pos
Bobby Kahui · 2340479No105-4-1 · 50%4-1-0 · 80%1-3-1 · 20%4-5-1 · 40%#6#7.2
Sila Fa'aiuaso · 2512077No108-1-1 · 80%5-0-0 · 100%3-1-1 · 60%7-3-0 · 70%#1#4.2
Wayne Evans · 2340029No105-4-1 · 50%4-1-0 · 80%1-3-1 · 20%6-4-0 · 60%#7#6.0
Rodney flood · 2340663No95-4-0 · 56%4-1-0 · 80%1-3-0 · 25%4-4-1 · 44%#4#5.2
Aaron Wilson · 4806937No84-4-0 · 50%2-1-0 · 67%2-3-0 · 40%3-4-1 · 38%#2#3.9
Laurence Butler · 2340014No81-6-1 · 13%1-2-0 · 33%0-4-1 · 0%3-5-0 · 38%#9#8.3
Richard Gaskin · 234612182-6-0 · 25%1-4-0 · 20%1-2-0 · 33%5-3-0 · 63%#1#4.0
Shane Stewart · 2340108No85-3-0 · 63%3-0-0 · 100%2-3-0 · 40%4-3-1 · 50%#1#5.0
Shaiane Daniel · 2340944No73-4-0 · 43%3-2-0 · 60%0-2-0 · 0%5-2-0 · 71%#2#3.7
Wayne Williams · 234642No64-2-0 · 67%4-0-0 · 100%0-2-0 · 0%4-2-0 · 67%#8#7.5
Haira Paku · 2340092No41-3-0 · 25%0-0-0 · -1-3-0 · 25%1-3-0 · 25%#3#6.5
Aaron Wilson · 2340708No22-0-0 · 100%2-0-0 · 100%0-0-0 · -2-0-0 · 100%#4#5.0
Graham Gorham · 234778120-2-0 · 0%0-2-0 · 0%0-0-0 · -1-1-0 · 50%#5#5.0
Matt Paku · 234359No20-2-0 · 0%0-0-0 · -0-2-0 · 0%0-2-0 · 0%#3#5.5
Shane Stewart · 4806321121-1-0 · 50%1-1-0 · 50%0-0-0 · -1-1-0 · 50%#3#3.0
Alex Critchley · 2340686110-1-0 · 0%0-0-0 · -0-1-0 · 0%0-1-0 · 0%#10#10.0
Justin Karaitiana · 2340936No11-0-0 · 100%1-0-0 · 100%0-0-0 · -1-0-0 · 100%#8#8.0
Mike Towgood · 234385110-1-0 · 0%0-0-0 · -0-1-0 · 0%0-1-0 · 0%#5#5.0
Paul Haxton · 234352No11-0-0 · 100%0-0-0 · -1-0-0 · 100%1-0-0 · 100%#3#3.0

Match Results

DateRoundOpponentVenueScoreOutcome
24 Jan 20261Waikanae Golf ClubWaikanae Golf Club5.5 - 9.5Loss
31 Jan 20262Karori Golf ClubKarori Golf Club0 - 15Loss
21 Feb 20263Judgeford Golf ClubMahunga Golf Club10 - 5Win
28 Feb 20264Miramar Golf ClubMahunga Golf Club14 - 1Win
07 Mar 20265Manor Park Golf SanctuaryManor Park Golf Sanctuary2.5 - 12.5Loss
21 Mar 20266Waikanae Golf ClubMahunga Golf Club12 - 3Win
28 Mar 20267Miramar Golf ClubMiramar Golf Club7 - 8Loss
09 May 20269Manor Park Golf SanctuaryMahunga Golf Club9 - 6Win
16 May 202610Karori Golf ClubMahunga Golf Club11 - 4Win
23 May 20268Judgeford Golf ClubJudgeford Golf Club6 - 9Loss

Current Players In Other Divisions

PlayerTeamDivisionAppsSingles
Alex CritchleyMahunga Golf Club2026 Andy Shaw Trophy Div 1122
Graham GorhamMahunga Golf Club2026 Mana Trophy Div 522
Mike TowgoodMahunga Golf Club2026 Andy Shaw Trophy Div 1188
Richard GaskinMahunga Golf Club2026 Mana Trophy Div 511
Shane StewartRoyal Wellington Golf Club2026 Mens 9 Hole11