Team Record1-9-0
Points For/Against50.5 / 99.5
Singles29-61-10
Teamball13-30-7

Player Stats

23 players · 100 appearances
PlayerOther DivsAppsSinglesHome SinglesAway SinglesTeamballNormal PosAvg Pos
Peter Jackson · 2510097No102-4-4 · 20%1-1-3 · 20%1-3-1 · 20%2-8-0 · 20%#5#5.4
Gavin Harris · 251701No92-7-0 · 22%2-2-0 · 50%0-5-0 · 0%1-6-2 · 11%#4#4.4
Matthew Sale · 2512348No93-6-0 · 33%2-2-0 · 50%1-4-0 · 20%2-7-0 · 22%#4#6.2
George Deans · 2511812184-4-0 · 50%3-2-0 · 60%1-2-0 · 33%4-1-3 · 50%#2#2.5
Conrad Shanly · 2512170No70-7-0 · 0%0-4-0 · 0%0-3-0 · 0%1-6-0 · 14%#6#5.9
Hamish Finlayson · 2514581171-5-1 · 14%1-2-0 · 33%0-3-1 · 0%2-5-0 · 29%#9#8.4
Rob Blackett · 2512026175-2-0 · 71%2-2-0 · 50%3-0-0 · 100%3-1-3 · 43%#2#1.6
Geof Masters · 251126No62-2-2 · 33%2-0-0 · 100%0-2-2 · 0%2-4-0 · 33%#7#7.8
Colin Whibley-smith · 2510924152-2-1 · 40%1-1-1 · 33%1-1-0 · 50%1-3-1 · 20%#6#6.6
David Sloan · 2510955151-4-0 · 20%1-1-0 · 50%0-3-0 · 0%1-4-0 · 20%#7#6.8
Lee Veale · 2510476151-3-1 · 20%1-1-1 · 33%0-2-0 · 0%1-3-1 · 20%#8#8.0
Dave Caldwell · 2512333141-3-0 · 25%0-2-0 · 0%1-1-0 · 50%1-1-2 · 25%#1#1.0
Mike Falloon · 2511509No30-2-1 · 0%0-1-1 · 0%0-1-0 · 0%1-2-0 · 33%#8#8.7
Nuki Gordon · 2512227130-3-0 · 0%0-1-0 · 0%0-2-0 · 0%0-2-1 · 0%#6#7.3
Reece Hannam · 2512342No31-2-0 · 33%1-1-0 · 50%0-1-0 · 0%1-1-1 · 33%#4#3.7
Peter Mason · 2152411121-1-0 · 50%0-0-0 · -1-1-0 · 50%0-2-0 · 0%#10#10.0
Allan Carroll · 251793111-0-0 · 100%0-0-0 · -1-0-0 · 100%0-1-0 · 0%#9#9.0
Anthony North · 234531No10-1-0 · 0%0-0-0 · -0-1-0 · 0%0-1-0 · 0%#1#1.0
Bart Guckert · 2512451110-1-0 · 0%0-0-0 · -0-1-0 · 0%0-1-0 · 0%#5#5.0
Jack Forrester · 2511888No10-1-0 · 0%0-1-0 · 0%0-0-0 · -1-0-0 · 100%#3#3.0
Luke Lange · 251465No11-0-0 · 100%1-0-0 · 100%0-0-0 · -0-1-0 · 0%#3#3.0
Peter Forrester · 2510095110-1-0 · 0%0-1-0 · 0%0-0-0 · -1-0-0 · 100%#10#10.0
Phillip Tuoro · 2666583No11-0-0 · 100%1-0-0 · 100%0-0-0 · -1-0-0 · 100%#1#1.0

Match Results

DateRoundOpponentVenueScoreOutcome
24 Jan 20261Waikanae Golf ClubWaikanae Golf Club0.5 - 14.5Loss
31 Jan 20262Carterton Golf ClubMasterton Golf Club10.5 - 4.5Win
21 Feb 20263Judgeford Golf ClubMasterton Golf Club6.5 - 8.5Loss
28 Feb 20264Titahi Golf ClubTitahi Golf Club4.5 - 10.5Loss
07 Mar 20265Wainuiomata Golf ClubWainuiomata Golf Club2.5 - 12.5Loss
21 Mar 20266Titahi Golf ClubMasterton Golf Club6.5 - 8.5Loss
28 Mar 20267Carterton Golf ClubCarterton Golf Club4.5 - 10.5Loss
09 May 20269Waikanae Golf ClubMasterton Golf Club7 - 8Loss
16 May 202610Wainuiomata Golf ClubMasterton Golf Club4 - 11Loss
23 May 20268Judgeford Golf ClubJudgeford Golf Club4 - 11Loss

Current Players In Other Divisions