Boulcott's Farm Golf Club
Team Record3-6-1
Points For/Against75 / 75
Singles45-48-7
Teamball22-19-9
Player Stats
17 players · 100 appearances| Player | Other Divs | Apps | Singles | Home Singles | Away Singles | Teamball | Normal Pos | Avg Pos |
|---|---|---|---|---|---|---|---|---|
| James Stewart · 5676474 | No | 10 | 3-5-2 · 30% | 2-2-1 · 40% | 1-3-1 · 20% | 4-3-3 · 40% | #1 | #2.8 |
| Joeli Naleca · 5675163 | No | 9 | 3-6-0 · 33% | 2-3-0 · 40% | 1-3-0 · 25% | 3-3-3 · 33% | #8 | #7.1 |
| Paul Mautz · 5676870 | No | 9 | 5-3-1 · 56% | 3-1-1 · 60% | 2-2-0 · 50% | 4-3-2 · 44% | #6 | #7.2 |
| Stephen Pigou · 5675964 | No | 9 | 6-2-1 · 67% | 3-0-1 · 75% | 3-2-0 · 60% | 4-4-1 · 44% | #10 | #8.8 |
| Brad Joseph · 5675602 | No | 8 | 6-2-0 · 75% | 4-1-0 · 80% | 2-1-0 · 67% | 4-3-1 · 50% | #5 | #7.0 |
| Ian McEwan · 5675722 | No | 8 | 5-3-0 · 63% | 3-2-0 · 60% | 2-1-0 · 67% | 5-2-1 · 63% | #5 | #4.5 |
| Grant van der Westhuizen · 5675973 | 2 | 7 | 1-6-0 · 14% | 0-3-0 · 0% | 1-3-0 · 25% | 1-4-2 · 14% | #1 | #2.9 |
| Barclay Anstiss · 5676614 | No | 6 | 1-4-1 · 17% | 1-1-1 · 33% | 0-3-0 · 0% | 2-3-1 · 33% | #3 | #3.0 |
| John Davitt · 5677284 | No | 6 | 4-2-0 · 67% | 2-1-0 · 67% | 2-1-0 · 67% | 5-1-0 · 83% | #2 | #4.3 |
| Nathan Batson · 5676736 | 1 | 6 | 4-2-0 · 67% | 3-0-0 · 100% | 1-2-0 · 33% | 4-2-0 · 67% | #7 | #4.7 |
| Ron Kerr · 5675084 | No | 6 | 2-3-1 · 33% | 2-0-0 · 100% | 0-3-1 · 0% | 1-3-2 · 17% | #4 | #4.2 |
| Tom Donnelly · 5674402 | 1 | 5 | 2-2-1 · 40% | 2-0-0 · 100% | 0-2-1 · 0% | 1-2-2 · 20% | #4 | #5.6 |
| Warrick Bowden · 5676139 | 1 | 4 | 1-3-0 · 25% | 0-1-0 · 0% | 1-2-0 · 33% | 2-2-0 · 50% | #9 | #8.8 |
| Dan Williams · 5673860 | 1 | 3 | 0-3-0 · 0% | 0-2-0 · 0% | 0-1-0 · 0% | 2-1-0 · 67% | #6 | #4.3 |
| Garth Lippitt · 280593 | No | 2 | 1-1-0 · 50% | 0-1-0 · 0% | 1-0-0 · 100% | 1-1-0 · 50% | #4 | #7.0 |
| Brodie Wilson · 5674817 | No | 1 | 1-0-0 · 100% | 1-0-0 · 100% | 0-0-0 · - | 1-0-0 · 100% | #10 | #10.0 |
| Glenn Miller · 5674852 | No | 1 | 0-1-0 · 0% | 0-0-0 · - | 0-1-0 · 0% | 0-1-0 · 0% | #5 | #5.0 |
Match Results
| Date | Round | Opponent | Venue | Score | Outcome |
|---|---|---|---|---|---|
| 24 Jan 2026 | 1 | Shandon Golf Club | Shandon Golf Club | 4.5 - 10.5 | Loss |
| 31 Jan 2026 | 2 | Wainuiomata Golf Club | Boulcott's Farm Golf Club | 7 - 8 | Loss |
| 21 Feb 2026 | 3 | Titahi Golf Club | Titahi Golf Club | 4.5 - 10.5 | Loss |
| 28 Feb 2026 | 4 | Manor Park Golf Sanctuary | Manor Park Golf Sanctuary | 7 - 8 | Loss |
| 07 Mar 2026 | 5 | Kapiti Golf Club | Boulcott's Farm Golf Club | 14 - 1 | Win |
| 21 Mar 2026 | 6 | Wainuiomata Golf Club | Wainuiomata Golf Club | 8.5 - 6.5 | Win |
| 28 Mar 2026 | 7 | Titahi Golf Club | Boulcott's Farm Golf Club | 10 - 5 | Win |
| 09 May 2026 | 9 | Kapiti Golf Club | Kapiti Golf Club | 5.5 - 9.5 | Loss |
| 16 May 2026 | 10 | Manor Park Golf Sanctuary | Boulcott's Farm Golf Club | 7.5 - 7.5 | Tie |
| 23 May 2026 | 8 | Shandon Golf Club | Boulcott's Farm Golf Club | 6.5 - 8.5 | Loss |
Current Players In Other Divisions
| Player | Team | Division | Apps | Singles |
|---|---|---|---|---|
| Dan Williams | Boulcott's Farm Golf Club | 2026 Miramar Cup Div 8 | 1 | 1 |
| Grant van der Westhuizen | Boulcott's Farm Golf Club | 2026 Dave Barclay Trophy Div 4 | 1 | 1 |
| Grant van der Westhuizen | Boulcott's Farm Golf Club | 2026 Miramar Cup Div 8 | 1 | 1 |
| Nathan Batson | Boulcott's Farm Golf Club | 2026 Dave Barclay Trophy Div 4 | 4 | 4 |
| Tom Donnelly | Boulcott's Farm Golf Club | 2026 Dave Barclay Trophy Div 4 | 1 | 1 |
| Warrick Bowden | Boulcott's Farm Golf Club | 2026 Miramar Cup Div 8 | 2 | 2 |