Team Record2-8-0
Points For/Against58.5 / 91.5
Singles35-54-11
Teamball17-31-2

Player Stats

24 players · 100 appearances
PlayerOther DivsAppsSinglesHome SinglesAway SinglesTeamballNormal PosAvg Pos
Aaron Charteris · 5671No105-2-3 · 50%3-0-2 · 60%2-2-1 · 40%4-6-0 · 40%#5#5.6
Christo Visser · 5676539No104-5-1 · 40%2-2-1 · 40%2-3-0 · 40%3-7-0 · 30%#9#7.3
Paul McLellan · 5674448No93-5-1 · 33%2-3-0 · 40%1-2-1 · 25%1-8-0 · 11%#1#2.3
Stuart Baddeley · 5677337No95-4-0 · 56%3-2-0 · 60%2-2-0 · 50%6-2-1 · 67%#4#5.4
Tim Trask · 5676156No91-6-2 · 11%1-3-1 · 20%0-3-1 · 0%1-8-0 · 11%#2#3.7
Bradley Searle · 5675346No72-4-1 · 29%2-1-1 · 50%0-3-0 · 0%2-5-0 · 29%#10#7.7
Simon White · 5675384No72-4-1 · 29%2-0-0 · 100%0-4-1 · 0%2-4-1 · 29%#9#8.0
Des Walsh · 5675341No63-2-1 · 50%3-1-0 · 75%0-1-1 · 0%3-2-1 · 50%#10#9.7
Steve Williams · 5673859No51-4-0 · 20%1-1-0 · 50%0-3-0 · 0%1-3-1 · 20%#1#5.0
Jeremy Smith · 5675349No42-2-0 · 50%1-1-0 · 50%1-1-0 · 50%2-2-0 · 50%#6#6.0
Nathan Batson · 5676736140-4-0 · 0%0-1-0 · 0%0-3-0 · 0%0-4-0 · 0%#8#9.0
Charles Gillespie · 5675983No31-1-1 · 33%0-0-0 · -1-1-1 · 33%1-2-0 · 33%#3#2.7
Craig Johnson · 3737074No31-2-0 · 33%0-1-0 · 0%1-1-0 · 50%1-2-0 · 33%#3#4.0
Craig Johnson · 5675796No32-1-0 · 67%2-0-0 · 100%0-1-0 · 0%2-1-0 · 67%#3#3.0
Tom Ronaldson · 5676437No20-2-0 · 0%0-0-0 · -0-2-0 · 0%1-1-0 · 50%#4#4.0
Andrew Dickens · 5674268No10-1-0 · 0%0-0-0 · -0-1-0 · 0%0-1-0 · 0%#2#2.0
Andrew Kerr · 5676498111-0-0 · 100%1-0-0 · 100%0-0-0 · -1-0-0 · 100%#2#2.0
Brett Johnson · 5675910110-1-0 · 0%0-1-0 · 0%0-0-0 · -0-1-0 · 0%#2#2.0
Chris Campbell · 5673401111-0-0 · 100%1-0-0 · 100%0-0-0 · -1-0-0 · 100%#3#3.0
Grant van der Westhuizen · 5675973210-1-0 · 0%0-0-0 · -0-1-0 · 0%0-1-0 · 0%#6#6.0
Keegan Wylie · 5677719110-1-0 · 0%0-1-0 · 0%0-0-0 · -0-1-0 · 0%#1#1.0
Stuart Kurth · 5675031110-1-0 · 0%0-1-0 · 0%0-0-0 · -0-1-0 · 0%#3#3.0
Tom Donnelly · 5674402111-0-0 · 100%1-0-0 · 100%0-0-0 · -1-0-0 · 100%#8#8.0
William Denny · 5677630110-1-0 · 0%0-1-0 · 0%0-0-0 · -1-0-0 · 100%#1#1.0

Match Results

DateRoundOpponentVenueScoreOutcome
31 Jan 20262Waikanae Golf ClubBoulcott's Farm Golf Club6 - 9Loss
14 Feb 20267Miramar Golf ClubMiramar Golf Club2.5 - 12.5Loss
21 Feb 20263Miramar Golf ClubBoulcott's Farm Golf Club6 - 9Loss
28 Feb 20264Karori Golf ClubKarori Golf Club5 - 10Loss
07 Mar 20265Wainuiomata Golf ClubBoulcott's Farm Golf Club12 - 3Win
14 Mar 20266Te Marua Golf ClubBoulcott's Farm Golf Club4.5 - 10.5Loss
02 May 20268Karori Golf ClubBoulcott's Farm Golf Club11.5 - 3.5Win
09 May 20269Wainuiomata Golf ClubWainuiomata Golf Club6 - 9Loss
16 May 202610Waikanae Golf ClubWaikanae Golf Club2.5 - 12.5Loss
23 May 20261Te Marua Golf ClubTe Marua Golf Club2.5 - 12.5Loss

Current Players In Other Divisions

PlayerTeamDivisionAppsSingles
Andrew KerrBoulcott's Farm Golf Club2026 Dunlop Cup Div 388
Brett JohnsonBoulcott's Farm Golf Club2026 Dunlop Cup Div 344
Chris CampbellBoulcott's Farm Golf Club2026 Dunlop Cup Div 366
Grant van der WesthuizenBoulcott's Farm Golf Club2026 Wairarapa Salver Div 677
Grant van der WesthuizenBoulcott's Farm Golf Club2026 Miramar Cup Div 811
Keegan WylieBoulcott's Farm Golf Club2026 Dunlop Cup Div 333
Nathan BatsonBoulcott's Farm Golf Club2026 Wairarapa Salver Div 666
Stuart KurthBoulcott's Farm Golf Club2026 Dunlop Cup Div 366
Tom DonnellyBoulcott's Farm Golf Club2026 Wairarapa Salver Div 655
William DennyBoulcott's Farm Golf Club2026 Dunlop Cup Div 377