2026 Dave Barclay Trophy Div 4
Boulcott's Farm Golf Club
Team Record2-8-0
Points For/Against58.5 / 91.5
Singles35-54-11
Teamball17-31-2
Player Stats
24 players · 100 appearances| Player | Other Divs | Apps | Singles | Home Singles | Away Singles | Teamball | Normal Pos | Avg Pos |
|---|---|---|---|---|---|---|---|---|
| Aaron Charteris · 5671 | No | 10 | 5-2-3 · 50% | 3-0-2 · 60% | 2-2-1 · 40% | 4-6-0 · 40% | #5 | #5.6 |
| Christo Visser · 5676539 | No | 10 | 4-5-1 · 40% | 2-2-1 · 40% | 2-3-0 · 40% | 3-7-0 · 30% | #9 | #7.3 |
| Paul McLellan · 5674448 | No | 9 | 3-5-1 · 33% | 2-3-0 · 40% | 1-2-1 · 25% | 1-8-0 · 11% | #1 | #2.3 |
| Stuart Baddeley · 5677337 | No | 9 | 5-4-0 · 56% | 3-2-0 · 60% | 2-2-0 · 50% | 6-2-1 · 67% | #4 | #5.4 |
| Tim Trask · 5676156 | No | 9 | 1-6-2 · 11% | 1-3-1 · 20% | 0-3-1 · 0% | 1-8-0 · 11% | #2 | #3.7 |
| Bradley Searle · 5675346 | No | 7 | 2-4-1 · 29% | 2-1-1 · 50% | 0-3-0 · 0% | 2-5-0 · 29% | #10 | #7.7 |
| Simon White · 5675384 | No | 7 | 2-4-1 · 29% | 2-0-0 · 100% | 0-4-1 · 0% | 2-4-1 · 29% | #9 | #8.0 |
| Des Walsh · 5675341 | No | 6 | 3-2-1 · 50% | 3-1-0 · 75% | 0-1-1 · 0% | 3-2-1 · 50% | #10 | #9.7 |
| Steve Williams · 5673859 | No | 5 | 1-4-0 · 20% | 1-1-0 · 50% | 0-3-0 · 0% | 1-3-1 · 20% | #1 | #5.0 |
| Jeremy Smith · 5675349 | No | 4 | 2-2-0 · 50% | 1-1-0 · 50% | 1-1-0 · 50% | 2-2-0 · 50% | #6 | #6.0 |
| Nathan Batson · 5676736 | 1 | 4 | 0-4-0 · 0% | 0-1-0 · 0% | 0-3-0 · 0% | 0-4-0 · 0% | #8 | #9.0 |
| Charles Gillespie · 5675983 | No | 3 | 1-1-1 · 33% | 0-0-0 · - | 1-1-1 · 33% | 1-2-0 · 33% | #3 | #2.7 |
| Craig Johnson · 3737074 | No | 3 | 1-2-0 · 33% | 0-1-0 · 0% | 1-1-0 · 50% | 1-2-0 · 33% | #3 | #4.0 |
| Craig Johnson · 5675796 | No | 3 | 2-1-0 · 67% | 2-0-0 · 100% | 0-1-0 · 0% | 2-1-0 · 67% | #3 | #3.0 |
| Tom Ronaldson · 5676437 | No | 2 | 0-2-0 · 0% | 0-0-0 · - | 0-2-0 · 0% | 1-1-0 · 50% | #4 | #4.0 |
| Andrew Dickens · 5674268 | No | 1 | 0-1-0 · 0% | 0-0-0 · - | 0-1-0 · 0% | 0-1-0 · 0% | #2 | #2.0 |
| Andrew Kerr · 5676498 | 1 | 1 | 1-0-0 · 100% | 1-0-0 · 100% | 0-0-0 · - | 1-0-0 · 100% | #2 | #2.0 |
| Brett Johnson · 5675910 | 1 | 1 | 0-1-0 · 0% | 0-1-0 · 0% | 0-0-0 · - | 0-1-0 · 0% | #2 | #2.0 |
| Chris Campbell · 5673401 | 1 | 1 | 1-0-0 · 100% | 1-0-0 · 100% | 0-0-0 · - | 1-0-0 · 100% | #3 | #3.0 |
| Grant van der Westhuizen · 5675973 | 2 | 1 | 0-1-0 · 0% | 0-0-0 · - | 0-1-0 · 0% | 0-1-0 · 0% | #6 | #6.0 |
| Keegan Wylie · 5677719 | 1 | 1 | 0-1-0 · 0% | 0-1-0 · 0% | 0-0-0 · - | 0-1-0 · 0% | #1 | #1.0 |
| Stuart Kurth · 5675031 | 1 | 1 | 0-1-0 · 0% | 0-1-0 · 0% | 0-0-0 · - | 0-1-0 · 0% | #3 | #3.0 |
| Tom Donnelly · 5674402 | 1 | 1 | 1-0-0 · 100% | 1-0-0 · 100% | 0-0-0 · - | 1-0-0 · 100% | #8 | #8.0 |
| William Denny · 5677630 | 1 | 1 | 0-1-0 · 0% | 0-1-0 · 0% | 0-0-0 · - | 1-0-0 · 100% | #1 | #1.0 |
Match Results
| Date | Round | Opponent | Venue | Score | Outcome |
|---|---|---|---|---|---|
| 31 Jan 2026 | 2 | Waikanae Golf Club | Boulcott's Farm Golf Club | 6 - 9 | Loss |
| 14 Feb 2026 | 7 | Miramar Golf Club | Miramar Golf Club | 2.5 - 12.5 | Loss |
| 21 Feb 2026 | 3 | Miramar Golf Club | Boulcott's Farm Golf Club | 6 - 9 | Loss |
| 28 Feb 2026 | 4 | Karori Golf Club | Karori Golf Club | 5 - 10 | Loss |
| 07 Mar 2026 | 5 | Wainuiomata Golf Club | Boulcott's Farm Golf Club | 12 - 3 | Win |
| 14 Mar 2026 | 6 | Te Marua Golf Club | Boulcott's Farm Golf Club | 4.5 - 10.5 | Loss |
| 02 May 2026 | 8 | Karori Golf Club | Boulcott's Farm Golf Club | 11.5 - 3.5 | Win |
| 09 May 2026 | 9 | Wainuiomata Golf Club | Wainuiomata Golf Club | 6 - 9 | Loss |
| 16 May 2026 | 10 | Waikanae Golf Club | Waikanae Golf Club | 2.5 - 12.5 | Loss |
| 23 May 2026 | 1 | Te Marua Golf Club | Te Marua Golf Club | 2.5 - 12.5 | Loss |
Current Players In Other Divisions
| Player | Team | Division | Apps | Singles |
|---|---|---|---|---|
| Andrew Kerr | Boulcott's Farm Golf Club | 2026 Dunlop Cup Div 3 | 8 | 8 |
| Brett Johnson | Boulcott's Farm Golf Club | 2026 Dunlop Cup Div 3 | 4 | 4 |
| Chris Campbell | Boulcott's Farm Golf Club | 2026 Dunlop Cup Div 3 | 6 | 6 |
| Grant van der Westhuizen | Boulcott's Farm Golf Club | 2026 Wairarapa Salver Div 6 | 7 | 7 |
| Grant van der Westhuizen | Boulcott's Farm Golf Club | 2026 Miramar Cup Div 8 | 1 | 1 |
| Keegan Wylie | Boulcott's Farm Golf Club | 2026 Dunlop Cup Div 3 | 3 | 3 |
| Nathan Batson | Boulcott's Farm Golf Club | 2026 Wairarapa Salver Div 6 | 6 | 6 |
| Stuart Kurth | Boulcott's Farm Golf Club | 2026 Dunlop Cup Div 3 | 6 | 6 |
| Tom Donnelly | Boulcott's Farm Golf Club | 2026 Wairarapa Salver Div 6 | 5 | 5 |
| William Denny | Boulcott's Farm Golf Club | 2026 Dunlop Cup Div 3 | 7 | 7 |