Team Record2-8-0
Points For/Against50 / 100
Singles31-62-7
Teamball12-31-7

Player Stats

19 players · 100 appearances
PlayerOther DivsAppsSinglesHome SinglesAway SinglesTeamballNormal PosAvg Pos
Brian Mangin · 1283946No103-5-2 · 30%3-2-0 · 60%0-3-2 · 0%2-7-1 · 20%#9#8.9
Craig Wilson · 1283211No105-5-0 · 50%2-3-0 · 40%3-2-0 · 60%4-4-2 · 40%#7#6.9
David Wills · 1283183No104-6-0 · 40%3-2-0 · 60%1-4-0 · 20%4-5-1 · 40%#8#6.1
Nick Macdonald · 1283082No103-7-0 · 30%2-3-0 · 40%1-4-0 · 20%3-6-1 · 30%#3#3.1
Nigel Bailey · 1283197No92-6-1 · 22%2-2-1 · 40%0-4-0 · 0%2-5-2 · 22%#1#2.2
Matt Larsen · 1280029181-7-0 · 13%1-2-0 · 33%0-5-0 · 0%0-7-1 · 0%#1#4.1
Tipi Rimene · 1283707No82-5-1 · 25%2-2-0 · 50%0-3-1 · 0%2-3-3 · 25%#4#4.1
Eric Gallon · 1283994171-6-0 · 14%0-3-0 · 0%1-3-0 · 25%1-5-1 · 14%#4#4.7
Nigel Tomlin · 1283161No73-4-0 · 43%2-2-0 · 50%1-2-0 · 33%0-7-0 · 0%#3#2.4
Anthony Gibbons · 1283684142-2-0 · 50%1-1-0 · 50%1-1-0 · 50%0-3-1 · 0%#10#10.0
Brian Field · 1283063No30-3-0 · 0%0-2-0 · 0%0-1-0 · 0%0-3-0 · 0%#10#9.7
Hugo Tomlin · 3669No33-0-0 · 100%2-0-0 · 100%1-0-0 · 100%3-0-0 · 100%#4#5.7
Leslie Ian Cherry · 1283060130-1-2 · 0%0-0-1 · 0%0-1-1 · 0%1-2-0 · 33%#8#8.0
Anthony Jefferson · 5675795No20-2-0 · 0%0-0-0 · -0-2-0 · 0%0-2-0 · 0%#9#9.5
Grant Smith · 1283156121-1-0 · 50%1-1-0 · 50%0-0-0 · -0-1-1 · 0%#9#9.0
Allan Fayen · 1289999211-0-0 · 100%1-0-0 · 100%0-0-0 · -1-0-0 · 100%#1#1.0
Brock Young · 1280042No10-1-0 · 0%0-1-0 · 0%0-0-0 · -0-1-0 · 0%#6#6.0
Gillies Baker · 1283054110-0-1 · 0%0-0-0 · -0-0-1 · 0%1-0-0 · 100%#1#1.0
Nic Craig · 1283563110-1-0 · 0%0-0-0 · -0-1-0 · 0%0-1-0 · 0%#9#9.0

Match Results

DateRoundOpponentVenueScoreOutcome
24 Jan 20261Mahunga Golf ClubMahunga Golf Club6.5 - 8.5Loss
31 Jan 20262Otaki Golf ClubCarterton Golf Club6 - 9Loss
21 Feb 20263Judgeford Golf ClubCarterton Golf Club11 - 4Win
28 Feb 20264Paraparaumu Beach Golf ClubParaparaumu Beach Golf Club3 - 12Loss
07 Mar 20265Shandon Golf ClubShandon Golf Club4.5 - 10.5Loss
21 Mar 20266Otaki Golf ClubOtaki Golf Club2.5 - 12.5Loss
28 Mar 20267Paraparaumu Beach Golf ClubCarterton Golf Club8.5 - 6.5Win
09 May 20269Mahunga Golf ClubCarterton Golf Club4 - 11Loss
16 May 202610Shandon Golf ClubCarterton Golf Club3.5 - 11.5Loss
23 May 20268Judgeford Golf ClubJudgeford Golf Club0.5 - 14.5Loss

Current Players In Other Divisions