Carterton Golf Club
Team Record2-8-0
Points For/Against50 / 100
Singles31-62-7
Teamball12-31-7
Player Stats
19 players · 100 appearances| Player | Other Divs | Apps | Singles | Home Singles | Away Singles | Teamball | Normal Pos | Avg Pos |
|---|---|---|---|---|---|---|---|---|
| Brian Mangin · 1283946 | No | 10 | 3-5-2 · 30% | 3-2-0 · 60% | 0-3-2 · 0% | 2-7-1 · 20% | #9 | #8.9 |
| Craig Wilson · 1283211 | No | 10 | 5-5-0 · 50% | 2-3-0 · 40% | 3-2-0 · 60% | 4-4-2 · 40% | #7 | #6.9 |
| David Wills · 1283183 | No | 10 | 4-6-0 · 40% | 3-2-0 · 60% | 1-4-0 · 20% | 4-5-1 · 40% | #8 | #6.1 |
| Nick Macdonald · 1283082 | No | 10 | 3-7-0 · 30% | 2-3-0 · 40% | 1-4-0 · 20% | 3-6-1 · 30% | #3 | #3.1 |
| Nigel Bailey · 1283197 | No | 9 | 2-6-1 · 22% | 2-2-1 · 40% | 0-4-0 · 0% | 2-5-2 · 22% | #1 | #2.2 |
| Matt Larsen · 1280029 | 1 | 8 | 1-7-0 · 13% | 1-2-0 · 33% | 0-5-0 · 0% | 0-7-1 · 0% | #1 | #4.1 |
| Tipi Rimene · 1283707 | No | 8 | 2-5-1 · 25% | 2-2-0 · 50% | 0-3-1 · 0% | 2-3-3 · 25% | #4 | #4.1 |
| Eric Gallon · 1283994 | 1 | 7 | 1-6-0 · 14% | 0-3-0 · 0% | 1-3-0 · 25% | 1-5-1 · 14% | #4 | #4.7 |
| Nigel Tomlin · 1283161 | No | 7 | 3-4-0 · 43% | 2-2-0 · 50% | 1-2-0 · 33% | 0-7-0 · 0% | #3 | #2.4 |
| Anthony Gibbons · 1283684 | 1 | 4 | 2-2-0 · 50% | 1-1-0 · 50% | 1-1-0 · 50% | 0-3-1 · 0% | #10 | #10.0 |
| Brian Field · 1283063 | No | 3 | 0-3-0 · 0% | 0-2-0 · 0% | 0-1-0 · 0% | 0-3-0 · 0% | #10 | #9.7 |
| Hugo Tomlin · 3669 | No | 3 | 3-0-0 · 100% | 2-0-0 · 100% | 1-0-0 · 100% | 3-0-0 · 100% | #4 | #5.7 |
| Leslie Ian Cherry · 1283060 | 1 | 3 | 0-1-2 · 0% | 0-0-1 · 0% | 0-1-1 · 0% | 1-2-0 · 33% | #8 | #8.0 |
| Anthony Jefferson · 5675795 | No | 2 | 0-2-0 · 0% | 0-0-0 · - | 0-2-0 · 0% | 0-2-0 · 0% | #9 | #9.5 |
| Grant Smith · 1283156 | 1 | 2 | 1-1-0 · 50% | 1-1-0 · 50% | 0-0-0 · - | 0-1-1 · 0% | #9 | #9.0 |
| Allan Fayen · 1289999 | 2 | 1 | 1-0-0 · 100% | 1-0-0 · 100% | 0-0-0 · - | 1-0-0 · 100% | #1 | #1.0 |
| Brock Young · 1280042 | No | 1 | 0-1-0 · 0% | 0-1-0 · 0% | 0-0-0 · - | 0-1-0 · 0% | #6 | #6.0 |
| Gillies Baker · 1283054 | 1 | 1 | 0-0-1 · 0% | 0-0-0 · - | 0-0-1 · 0% | 1-0-0 · 100% | #1 | #1.0 |
| Nic Craig · 1283563 | 1 | 1 | 0-1-0 · 0% | 0-0-0 · - | 0-1-0 · 0% | 0-1-0 · 0% | #9 | #9.0 |
Match Results
| Date | Round | Opponent | Venue | Score | Outcome |
|---|---|---|---|---|---|
| 24 Jan 2026 | 1 | Mahunga Golf Club | Mahunga Golf Club | 6.5 - 8.5 | Loss |
| 31 Jan 2026 | 2 | Otaki Golf Club | Carterton Golf Club | 6 - 9 | Loss |
| 21 Feb 2026 | 3 | Judgeford Golf Club | Carterton Golf Club | 11 - 4 | Win |
| 28 Feb 2026 | 4 | Paraparaumu Beach Golf Club | Paraparaumu Beach Golf Club | 3 - 12 | Loss |
| 07 Mar 2026 | 5 | Shandon Golf Club | Shandon Golf Club | 4.5 - 10.5 | Loss |
| 21 Mar 2026 | 6 | Otaki Golf Club | Otaki Golf Club | 2.5 - 12.5 | Loss |
| 28 Mar 2026 | 7 | Paraparaumu Beach Golf Club | Carterton Golf Club | 8.5 - 6.5 | Win |
| 09 May 2026 | 9 | Mahunga Golf Club | Carterton Golf Club | 4 - 11 | Loss |
| 16 May 2026 | 10 | Shandon Golf Club | Carterton Golf Club | 3.5 - 11.5 | Loss |
| 23 May 2026 | 8 | Judgeford Golf Club | Judgeford Golf Club | 0.5 - 14.5 | Loss |
Current Players In Other Divisions
| Player | Team | Division | Apps | Singles |
|---|---|---|---|---|
| Allan Fayen | Carterton Golf Club | 2026 Kaukau Trophy Div 1 | 2 | 2 |
| Allan Fayen | Carterton Golf Club | 2026 Smith Rosebowl Div 12 | 1 | 1 |
| Anthony Gibbons | Carterton Golf Club | 2026 Smith Rosebowl Div 12 | 5 | 5 |
| Eric Gallon | Carterton Golf Club | 2026 Kaukau Trophy Div 1 | 1 | 1 |
| Gillies Baker | Carterton Golf Club | 2026 Kaukau Trophy Div 1 | 8 | 8 |
| Grant Smith | Carterton Golf Club | 2026 Smith Rosebowl Div 12 | 4 | 4 |
| Leslie Ian Cherry | Carterton Golf Club | 2026 Smith Rosebowl Div 12 | 6 | 6 |
| Matt Larsen | Carterton Golf Club | 2026 Kaukau Trophy Div 1 | 1 | 1 |
| Nic Craig | Carterton Golf Club | 2026 Smith Rosebowl Div 12 | 8 | 8 |