Team Record2-8-0
Points For/Against53 / 97
Singles35-61-4
Teamball16-34-0

Player Stats

17 players · 100 appearances
PlayerOther DivsAppsSinglesHome SinglesAway SinglesTeamballNormal PosAvg Pos
Eric Collings · 1283048No103-7-0 · 30%2-3-0 · 40%1-4-0 · 20%3-7-0 · 30%#2#2.3
Matthew Ross · 1283339No102-7-1 · 20%1-4-0 · 20%1-3-1 · 20%4-6-0 · 40%#8#7.5
Ross Collings · 1283248No103-6-1 · 30%2-3-0 · 40%1-3-1 · 20%3-7-0 · 30%#1#1.6
Daryl Mailman · 1280067No94-5-0 · 44%3-1-0 · 75%1-4-0 · 20%3-6-0 · 33%#9#9.1
Lance Sayer · 1283147No93-6-0 · 33%2-2-0 · 50%1-4-0 · 20%2-7-0 · 22%#4#3.2
Steve Brooky · 1283932No95-4-0 · 56%5-0-0 · 100%0-4-0 · 0%3-6-0 · 33%#3#3.0
Gillies Baker · 1283054181-5-2 · 13%0-1-2 · 0%1-4-0 · 20%3-5-0 · 38%#10#9.8
Bevan Lambess · 1283087No73-4-0 · 43%3-1-0 · 75%0-3-0 · 0%3-4-0 · 43%#5#4.7
Nigel Bain · 1283008No72-5-0 · 29%2-1-0 · 67%0-4-0 · 0%2-5-0 · 29%#6#6.3
Greg Hilston · 1283096No64-2-0 · 67%3-0-0 · 100%1-2-0 · 33%3-3-0 · 50%#7#6.7
Nathan Lowe · 1283957No41-3-0 · 25%1-2-0 · 33%0-1-0 · 0%0-4-0 · 0%#6#7.5
Bill McLinden · 1283633No32-1-0 · 67%0-1-0 · 0%2-0-0 · 100%1-2-0 · 33%#5#6.0
Fraser Smith · 4806191No32-1-0 · 67%1-0-0 · 100%1-1-0 · 50%2-1-0 · 67%#2#4.3
Allan Fayen · 1289999220-2-0 · 0%0-1-0 · 0%0-1-0 · 0%0-2-0 · 0%#6#6.5
Eric Gallon · 1283994110-1-0 · 0%0-1-0 · 0%0-0-0 · -0-1-0 · 0%#10#10.0
Martin Beaumont · 1283034No10-1-0 · 0%0-1-0 · 0%0-0-0 · -0-1-0 · 0%#10#10.0
Matt Larsen · 1280029110-1-0 · 0%0-1-0 · 0%0-0-0 · -0-1-0 · 0%#9#9.0

Match Results

DateRoundOpponentVenueScoreOutcome
24 Jan 20261Judgeford Golf ClubCarterton Golf Club10 - 5Win
31 Jan 20262Masterton Golf ClubMasterton Golf Club4.5 - 10.5Loss
21 Feb 20263Wainuiomata Golf ClubCarterton Golf Club6 - 9Loss
28 Feb 20264Waikanae Golf ClubWaikanae Golf Club2 - 13Loss
07 Mar 20265Titahi Golf ClubTitahi Golf Club4 - 11Loss
21 Mar 20266Waikanae Golf ClubCarterton Golf Club3.5 - 11.5Loss
28 Mar 20267Masterton Golf ClubCarterton Golf Club10.5 - 4.5Win
09 May 20269Judgeford Golf ClubJudgeford Golf Club2.5 - 12.5Loss
16 May 202610Titahi Golf ClubCarterton Golf Club7 - 8Loss
23 May 20268Wainuiomata Golf ClubWainuiomata Golf Club3 - 12Loss

Current Players In Other Divisions

PlayerTeamDivisionAppsSingles
Allan FayenCarterton Golf Club2026 Mana Trophy Div 511
Allan FayenCarterton Golf Club2026 Smith Rosebowl Div 1211
Eric GallonCarterton Golf Club2026 Mana Trophy Div 577
Gillies BakerCarterton Golf Club2026 Mana Trophy Div 511
Matt LarsenCarterton Golf Club2026 Mana Trophy Div 588